EuroOrient Securities&Financial Services Ltd
| Account: 1056555 |
Name: Gaye White |
Currency: USD |
2009 July 14, 14:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2103970 | 2009.05.22 07:26 | balance | Deposit | 10 000.00 |
| 2104684 | 2009.05.22 08:02 | sell | 0.70 | eurusd | 1.39172 | 0.00000 | 0.00000 | 2009.05.26 12:47 | 1.38908 | 0.00 | 0.00 | -6.16 | 184.80 |
| 2217381 | 2009.05.26 12:50 | buy | 0.70 | eurusd | 1.38890 | 0.00000 | 0.00000 | 2009.05.26 12:59 | 1.38912 | 0.00 | 0.00 | 0.00 | 15.40 |
| 2217775 | 2009.05.26 12:59 | sell | 0.70 | eurusd | 1.38911 | 0.00000 | 0.00000 | 2009.06.02 12:11 | 1.41299 | 0.00 | 0.00 | -21.56 | -1 671.60 |
| 2545693 | 2009.06.02 12:20 | buy | 0.60 | eurusd | 1.41270 | 0.00000 | 0.00000 | 2009.06.02 12:20 | 1.41293 | 0.00 | 0.00 | 0.00 | 13.80 |
| 2545755 | 2009.06.02 12:20 | buy | 0.60 | eurusd | 1.41310 | 0.00000 | 0.00000 | 2009.06.02 12:21 | 1.41338 | 0.00 | 0.00 | 0.00 | 16.80 |
| 2546096 | 2009.06.02 12:26 | buy | 0.60 | eurusd | 1.41327 | 0.00000 | 0.00000 | 2009.06.02 12:51 | 1.41351 | 0.00 | 0.00 | 0.00 | 14.40 |
| 2549400 | 2009.06.02 13:10 | buy | 0.60 | eurusd | 1.41716 | 0.00000 | 0.00000 | 2009.06.02 13:10 | 1.41742 | 0.00 | 0.00 | 0.00 | 15.60 |
| 2549415 | 2009.06.02 13:10 | buy | 0.60 | eurusd | 1.41759 | 0.00000 | 0.00000 | 2009.06.02 13:10 | 1.41783 | 0.00 | 0.00 | 0.00 | 14.40 |
| 2549441 | 2009.06.02 13:10 | buy | 0.60 | eurusd | 1.41797 | 0.00000 | 0.00000 | 2009.06.02 13:11 | 1.41820 | 0.00 | 0.00 | 0.00 | 13.80 |
| 2550086 | 2009.06.02 13:17 | buy | 0.60 | eurusd | 1.41869 | 0.00000 | 0.00000 | 2009.06.02 13:18 | 1.41890 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2550144 | 2009.06.02 13:18 | buy | 0.60 | eurusd | 1.41906 | 0.00000 | 0.00000 | 2009.06.02 13:18 | 1.41938 | 0.00 | 0.00 | 0.00 | 19.20 |
| 2550158 | 2009.06.02 13:18 | buy | 0.60 | eurusd | 1.41954 | 0.00000 | 0.00000 | 2009.06.02 13:20 | 1.41984 | 0.00 | 0.00 | 0.00 | 18.00 |
| 2551609 | 2009.06.02 13:34 | buy | 0.60 | eurusd | 1.41965 | 0.00000 | 0.00000 | 2009.06.02 13:34 | 1.41992 | 0.00 | 0.00 | 0.00 | 16.20 |
| 2551633 | 2009.06.02 13:34 | buy | 0.60 | eurusd | 1.42012 | 0.00000 | 0.00000 | 2009.06.02 13:36 | 1.42034 | 0.00 | 0.00 | 0.00 | 13.20 |
| 2552712 | 2009.06.02 13:45 | buy | 0.60 | eurusd | 1.42113 | 0.00000 | 0.00000 | 2009.06.02 13:45 | 1.42158 | 0.00 | 0.00 | 0.00 | 27.00 |
| 2552733 | 2009.06.02 13:45 | buy | 0.60 | eurusd | 1.42151 | 0.00000 | 0.00000 | 2009.06.02 13:47 | 1.42176 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2554424 | 2009.06.02 14:05 | sell | 0.60 | eurusd | 1.42308 | 0.00000 | 0.00000 | 2009.06.02 16:26 | 1.42180 | 0.00 | 0.00 | 0.00 | 76.80 |
| 2570889 | 2009.06.02 17:09 | buy | 0.60 | eurusd | 1.42655 | 0.00000 | 0.00000 | 2009.06.02 17:20 | 1.42681 | 0.00 | 0.00 | 0.00 | 15.60 |
| 2571913 | 2009.06.02 17:24 | buy | 0.60 | eurusd | 1.42634 | 0.00000 | 0.00000 | 2009.06.02 17:25 | 1.42659 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2571960 | 2009.06.02 17:25 | buy | 0.60 | eurusd | 1.42662 | 0.00000 | 0.00000 | 2009.06.02 17:30 | 1.42683 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2573786 | 2009.06.02 17:45 | buy | 0.60 | eurusd | 1.42890 | 0.00000 | 0.00000 | 2009.06.02 17:46 | 1.42911 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2574714 | 2009.06.02 17:56 | buy | 0.60 | eurusd | 1.42919 | 0.00000 | 0.00000 | 2009.06.02 17:57 | 1.42940 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2575896 | 2009.06.02 18:10 | buy | 0.60 | eurusd | 1.43041 | 0.00000 | 0.00000 | 2009.06.02 20:29 | 1.43065 | 0.00 | 0.00 | 0.00 | 14.40 |
| 2585646 | 2009.06.02 20:41 | buy | 0.60 | eurusd | 1.43142 | 0.00000 | 0.00000 | 2009.06.02 20:41 | 1.43163 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2585678 | 2009.06.02 20:41 | buy | 0.60 | eurusd | 1.43175 | 0.00000 | 0.00000 | 2009.06.02 20:42 | 1.43196 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2586027 | 2009.06.02 20:47 | buy | 0.60 | eurusd | 1.43095 | 0.00000 | 0.00000 | 2009.06.02 20:49 | 1.43120 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2586232 | 2009.06.02 20:51 | sell | 0.60 | eurusd | 1.43096 | 0.00000 | 0.00000 | 2009.06.03 10:21 | 1.42954 | 0.00 | 0.00 | -2.64 | 85.20 |
| 2628837 | 2009.06.03 12:51 | buy | 0.60 | eurusd | 1.42178 | 0.00000 | 0.00000 | 2009.06.03 12:57 | 1.42200 | 0.00 | 0.00 | 0.00 | 13.20 |
| 2630282 | 2009.06.03 13:13 | buy | 0.60 | eurusd | 1.42383 | 0.00000 | 0.00000 | 2009.06.03 13:32 | 1.42404 | 0.00 | 0.00 | 0.00 | 12.60 |
| 2632488 | 2009.06.03 13:51 | buy | 0.60 | eurusd | 1.42581 | 0.00000 | 0.00000 | 2009.06.03 13:51 | 1.42606 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2632509 | 2009.06.03 13:51 | buy | 0.60 | eurusd | 1.42615 | 0.00000 | 0.00000 | 2009.06.05 15:33 | 1.42638 | 0.00 | 0.00 | 2.88 | 13.80 |
| 2782537 | 2009.06.05 15:44 | buy | 0.60 | eurusd | 1.42265 | 0.00000 | 0.00000 | 2009.07.01 00:00 | 1.40315 | 0.00 | 0.00 | 17.28 | -1 170.00 |
| 4141821 | 2009.07.01 00:13 | buy | 0.50 | eurusd | 1.40360 | 0.00000 | 0.00000 | 2009.07.01 02:00 | 1.40382 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4143262 | 2009.07.01 02:10 | buy | 0.50 | eurusd | 1.40405 | 0.00000 | 0.00000 | 2009.07.01 02:26 | 1.40427 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4143735 | 2009.07.01 02:36 | buy | 0.50 | eurusd | 1.40492 | 0.00000 | 0.00000 | 2009.07.01 09:57 | 1.40513 | 0.00 | 0.00 | 0.00 | 10.50 |
| 4155511 | 2009.07.01 10:09 | buy | 0.50 | eurusd | 1.40650 | 0.00000 | 0.00000 | 2009.07.01 10:12 | 1.40674 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4155804 | 2009.07.01 10:12 | buy | 0.50 | eurusd | 1.40687 | 0.00000 | 0.00000 | 2009.07.01 10:21 | 1.40710 | 0.00 | 0.00 | 0.00 | 11.50 |
| 4156645 | 2009.07.01 10:28 | buy | 0.50 | eurusd | 1.40733 | 0.00000 | 0.00000 | 2009.07.01 10:29 | 1.40755 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4157507 | 2009.07.01 10:42 | buy | 0.50 | eurusd | 1.40815 | 0.00000 | 0.00000 | 2009.07.01 15:11 | 1.40836 | 0.00 | 0.00 | 0.00 | 10.50 |
| 4168024 | 2009.07.01 15:17 | buy | 0.50 | eurusd | 1.40861 | 0.00000 | 0.00000 | 2009.07.01 15:20 | 1.40892 | 0.00 | 0.00 | 0.00 | 15.50 |
| 4168290 | 2009.07.01 15:20 | buy | 0.50 | eurusd | 1.40899 | 0.00000 | 0.00000 | 2009.07.01 15:20 | 1.40930 | 0.00 | 0.00 | 0.00 | 15.50 |
| 4168315 | 2009.07.01 15:20 | buy | 0.50 | eurusd | 1.40931 | 0.00000 | 0.00000 | 2009.07.01 15:20 | 1.40952 | 0.00 | 0.00 | 0.00 | 10.50 |
| 4168330 | 2009.07.01 15:20 | buy | 0.50 | eurusd | 1.40953 | 0.00000 | 0.00000 | 2009.07.01 15:21 | 1.40977 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4168387 | 2009.07.01 15:21 | buy | 0.50 | eurusd | 1.40954 | 0.00000 | 0.00000 | 2009.07.01 15:21 | 1.40982 | 0.00 | 0.00 | 0.00 | 14.00 |
| 4168407 | 2009.07.01 15:21 | buy | 0.50 | eurusd | 1.40998 | 0.00000 | 0.00000 | 2009.07.01 15:28 | 1.41022 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4170085 | 2009.07.01 15:41 | buy | 0.50 | eurusd | 1.41156 | 0.00000 | 0.00000 | 2009.07.01 15:56 | 1.41178 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4171332 | 2009.07.01 16:05 | buy | 0.50 | eurusd | 1.41278 | 0.00000 | 0.00000 | 2009.07.01 16:08 | 1.41299 | 0.00 | 0.00 | 0.00 | 10.50 |
| 4171572 | 2009.07.01 16:11 | sell | 0.50 | eurusd | 1.41268 | 0.00000 | 0.00000 | 2009.07.02 15:30 | 1.40260 | 0.00 | 0.00 | -6.60 | 504.00 |
| 4235809 | 2009.07.02 16:08 | buy | 0.60 | eurusd | 1.40561 | 0.00000 | 0.00000 | 2009.07.02 16:09 | 1.40583 | 0.00 | 0.00 | 0.00 | 13.20 |
| 4236713 | 2009.07.02 16:14 | buy | 0.60 | eurusd | 1.40454 | 0.00000 | 0.00000 | 2009.07.02 16:15 | 1.40475 | 0.00 | 0.00 | 0.00 | 12.60 |
| 4244000 | 2009.07.02 17:48 | buy | 0.60 | eurusd | 1.40127 | 0.00000 | 0.00000 | 2009.07.02 17:48 | 1.40148 | 0.00 | 0.00 | 0.00 | 12.60 |
| 4244025 | 2009.07.02 17:48 | buy | 0.60 | eurusd | 1.40159 | 0.00000 | 0.00000 | 2009.07.02 17:49 | 1.40181 | 0.00 | 0.00 | 0.00 | 13.20 |
| 4244133 | 2009.07.02 17:49 | buy | 0.60 | eurusd | 1.40189 | 0.00000 | 0.00000 | 2009.07.02 17:50 | 1.40212 | 0.00 | 0.00 | 0.00 | 13.80 |
| 4244278 | 2009.07.02 17:52 | sell | 0.60 | eurusd | 1.40152 | 0.00000 | 0.00000 | 2009.07.02 18:33 | 1.39994 | 0.00 | 0.00 | 0.00 | 94.80 |
| 4251454 | 2009.07.02 19:32 | buy | 0.60 | eurusd | 1.40109 | 0.00000 | 0.00000 | 2009.07.02 20:00 | 1.40130 | 0.00 | 0.00 | 0.00 | 12.60 |
| 4254645 | 2009.07.02 20:13 | buy | 0.60 | eurusd | 1.40178 | 0.00000 | 0.00000 | 2009.07.02 20:42 | 1.40200 | 0.00 | 0.00 | 0.00 | 13.20 |
| 4257360 | 2009.07.02 20:58 | buy | 0.60 | eurusd | 1.40255 | 0.00000 | 0.00000 | 2009.07.07 14:36 | 1.40415 | 0.00 | 0.00 | 2.16 | 96.00 |
| 4407354 | 2009.07.07 15:28 | buy | 0.60 | eurusd | 1.40271 | 0.00000 | 0.00000 | 2009.07.07 15:30 | 1.40291 | 0.00 | 0.00 | 0.00 | 12.00 |
| 4408339 | 2009.07.07 15:48 | sell | 0.60 | eurusd | 1.40320 | 0.00000 | 0.00000 | 2009.07.08 09:00 | 1.39158 | 0.00 | 0.00 | -2.64 | 697.20 |
| 4451601 | 2009.07.08 10:02 | buy | 0.60 | eurusd | 1.38961 | 0.00000 | 0.00000 | 2009.07.08 10:02 | 1.39011 | 0.00 | 0.00 | 0.00 | 30.00 |
| 4451697 | 2009.07.08 10:03 | buy | 0.60 | eurusd | 1.39021 | 0.00000 | 0.00000 | 2009.07.08 10:03 | 1.39050 | 0.00 | 0.00 | 0.00 | 17.40 |
| 4452204 | 2009.07.08 10:10 | buy | 0.60 | eurusd | 1.38980 | 0.00000 | 0.00000 | 2009.07.08 10:11 | 1.39011 | 0.00 | 0.00 | 0.00 | 18.60 |
| |
0.00 |
0.00 |
-17.28 |
-352.10 |
| Closed P/L: |
-369.38 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 4452618 | 2009.07.08 10:17 | sell | 0.60 | eurusd | 1.39017 | 0.00000 | 0.00000 | | 1.39811 | 0.00 | 0.00 | -15.84 | -476.40 |
| |
0.00 |
0.00 |
-15.84 |
-476.40 |
| | Floating P/L: |
-492.24 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-369.38 |
Floating P/L: |
-492.24 |
Margin: |
834.10 |
| Balance: |
9 630.62 |
Equity: |
9 138.38 |
Free Margin: |
8 304.28 |