Alpari (US), LLC.
| Account: xxxxxxxx |
Name: FAPTS |
Currency: USD |
2009 June 26, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7393797 | 2009.05.12 13:02 | balance | Deposit | 10 000.00 |
| 7394747 | 2009.05.12 13:37 | buy | 0.10 | eurusd | 1.3661 | 1.3665 | 1.3681 | 2009.05.12 13:49 | 1.3681 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7396077 | 2009.05.12 14:08 | buy | 0.10 | eurusd | 1.3681 | 1.3682 | 1.3701 | 2009.05.12 14:33 | 1.3701 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7397491 | 2009.05.12 14:43 | buy | 0.10 | eurusd | 1.3685 | 1.3687 | 1.3705 | 2009.05.13 02:22 | 1.3705 | 0.00 | 0.00 | 0.15 | 20.00 |
| 7413868 | 2009.05.13 02:22 | buy | 0.10 | eurusd | 1.3710 | 1.3711 | 1.3730 | 2009.05.20 15:38 | 1.3730 | 0.00 | 0.00 | 0.69 | 20.00 |
| 7680583 | 2009.05.20 15:38 | buy | 0.10 | eurusd | 1.3734 | 1.3232 | 1.3754 | 2009.05.20 15:44 | 1.3754 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7684919 | 2009.05.20 16:57 | buy | 0.10 | eurusd | 1.3781 | 1.3783 | 1.3801 | 2009.05.20 19:44 | 1.3801 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7691604 | 2009.05.20 19:50 | buy | 0.10 | eurusd | 1.3800 | 1.3298 | 1.3820 | 2009.05.20 20:00 | 1.3820 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7692629 | 2009.05.20 20:07 | buy | 0.10 | eurusd | 1.3816 | 1.3818 | 1.3836 | 2009.05.21 10:21 | 1.3836 | 0.00 | 0.00 | 0.60 | 20.00 |
| 7720623 | 2009.05.21 11:21 | buy | 0.10 | eurusd | 1.3777 | 1.3781 | 1.3797 | 2009.05.21 11:26 | 1.3797 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7721190 | 2009.05.21 11:35 | buy | 0.10 | eurusd | 1.3789 | 1.3792 | 1.3809 | 2009.05.21 12:04 | 1.3792 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7723084 | 2009.05.21 12:20 | buy | 0.10 | eurusd | 1.3799 | 1.3297 | 1.3819 | 2009.05.21 18:09 | 1.3819 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7737399 | 2009.05.21 18:45 | buy | 0.10 | eurusd | 1.3862 | 1.3863 | 1.3882 | 2009.05.21 18:48 | 1.3882 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7738040 | 2009.05.21 18:55 | buy | 0.10 | eurusd | 1.3885 | 1.3887 | 1.3905 | 2009.05.21 18:58 | 1.3887 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7739130 | 2009.05.21 19:40 | buy | 0.10 | eurusd | 1.3883 | 1.3887 | 1.3903 | 2009.05.21 20:04 | 1.3903 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7740195 | 2009.05.21 20:21 | buy | 0.10 | eurusd | 1.3918 | 1.3921 | 1.3938 | 2009.05.22 01:59 | 1.3938 | 0.00 | 0.00 | 0.20 | 20.00 |
| 7749644 | 2009.05.22 02:02 | sell | 0.10 | eurusd | 1.3927 | 1.3926 | 1.3907 | 2009.05.22 06:57 | 1.3926 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7756797 | 2009.05.22 07:02 | sell | 0.10 | eurusd | 1.3918 | 1.3917 | 1.3898 | 2009.05.22 07:12 | 1.3917 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7758625 | 2009.05.22 08:13 | buy | 0.10 | eurusd | 1.3918 | 1.3416 | 1.3938 | 2009.05.22 08:30 | 1.3938 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7759833 | 2009.05.22 08:44 | buy | 0.10 | eurusd | 1.3959 | 1.3963 | 1.3979 | 2009.05.22 09:22 | 1.3963 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7763648 | 2009.05.22 10:16 | buy | 0.10 | eurusd | 1.3933 | 1.3937 | 1.3953 | 2009.05.22 10:35 | 1.3953 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7767823 | 2009.05.22 12:34 | buy | 0.10 | eurusd | 1.3957 | 1.3961 | 1.3977 | 2009.05.22 12:47 | 1.3977 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7768569 | 2009.05.22 12:56 | buy | 0.10 | eurusd | 1.3976 | 1.3980 | 1.3996 | 2009.05.22 14:32 | 1.3996 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7772250 | 2009.05.22 14:34 | sell | 0.10 | eurusd | 1.3990 | 1.3987 | 1.3970 | 2009.05.22 15:10 | 1.3987 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7777371 | 2009.05.22 16:28 | buy | 0.10 | eurusd | 1.3999 | 1.4001 | 1.4019 | 2009.05.22 17:27 | 1.4019 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7779634 | 2009.05.22 17:28 | buy | 0.10 | eurusd | 1.4016 | 1.4020 | 1.4036 | 2009.05.22 18:28 | 1.4020 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7783615 | 2009.05.22 19:44 | buy | 0.10 | eurusd | 1.4047 | 1.4051 | 1.4067 | 2009.05.29 11:36 | 1.4067 | 0.00 | 0.00 | 1.24 | 20.00 |
| 7920429 | 2009.05.29 11:55 | buy | 0.10 | eurusd | 1.4074 | 1.4078 | 1.4094 | 2009.05.29 12:31 | 1.4094 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7922796 | 2009.05.29 13:16 | buy | 0.10 | eurusd | 1.4122 | 1.4124 | 1.4142 | 2009.05.29 16:22 | 1.4142 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7931549 | 2009.05.29 17:19 | sell | 0.10 | eurusd | 1.4133 | 1.4129 | 1.4113 | 2009.05.29 18:30 | 1.4129 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7936459 | 2009.05.29 20:12 | buy | 0.10 | eurusd | 1.4124 | 1.4128 | 1.4144 | 2009.05.29 21:11 | 1.4144 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7937739 | 2009.05.29 21:15 | buy | 0.10 | eurusd | 1.4136 | 1.4139 | 1.4156 | 2009.05.29 22:57 | 1.4156 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7943592 | 2009.06.01 03:28 | buy | 0.10 | eurusd | 1.4153 | 1.4154 | 1.4173 | 2009.06.01 08:51 | 1.4173 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7949690 | 2009.06.01 09:02 | buy | 0.10 | eurusd | 1.4187 | 1.4190 | 1.4207 | 2009.06.01 09:13 | 1.4207 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7950128 | 2009.06.01 09:18 | buy | 0.10 | eurusd | 1.4198 | 1.4202 | 1.4218 | 2009.06.01 09:26 | 1.4218 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7950813 | 2009.06.01 09:41 | buy | 0.10 | eurusd | 1.4221 | 1.4225 | 1.4241 | 2009.06.01 10:13 | 1.4241 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7951674 | 2009.06.01 10:19 | buy | 0.10 | eurusd | 1.4238 | 1.3736 | 1.4258 | 2009.06.02 13:36 | 1.4258 | 0.00 | 0.00 | 0.16 | 20.00 |
| 7984970 | 2009.06.02 15:04 | buy | 0.10 | eurusd | 1.4243 | 1.4246 | 1.4263 | 2009.06.02 15:58 | 1.4246 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7986508 | 2009.06.02 16:09 | buy | 0.10 | eurusd | 1.4266 | 1.3764 | 1.4286 | 2009.06.02 16:34 | 1.4286 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7987626 | 2009.06.02 16:54 | buy | 0.10 | eurusd | 1.4292 | 1.4295 | 1.4312 | 2009.06.02 17:04 | 1.4312 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7988069 | 2009.06.02 17:10 | buy | 0.10 | eurusd | 1.4306 | 1.4307 | 1.4326 | 2009.06.02 19:44 | 1.4307 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7990539 | 2009.06.02 19:47 | buy | 0.10 | eurusd | 1.4310 | 1.4312 | 1.4330 | 2009.06.02 20:29 | 1.4312 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7991375 | 2009.06.02 20:44 | buy | 0.10 | eurusd | 1.4322 | 1.3820 | 1.4342 | 2009.06.08 11:39 | 1.3820 | 0.00 | 0.00 | 0.46 | -502.00 |
| 8088375 | 2009.06.09 08:48 | buy | 0.10 | eurusd | 1.3923 | 1.3927 | 1.3943 | 2009.06.09 09:18 | 1.3943 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8089273 | 2009.06.09 09:28 | buy | 0.10 | eurusd | 1.3950 | 1.3953 | 1.3970 | 2009.06.09 13:52 | 1.3970 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8093787 | 2009.06.09 13:59 | buy | 0.10 | eurusd | 1.3971 | 1.3975 | 1.3991 | 2009.06.09 14:28 | 1.3991 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8095228 | 2009.06.09 15:04 | buy | 0.10 | eurusd | 1.3986 | 1.3989 | 1.4006 | 2009.06.09 15:13 | 1.4006 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8095961 | 2009.06.09 15:32 | sell | 0.10 | eurusd | 1.4007 | 1.4003 | 1.3987 | 2009.06.09 15:52 | 1.3987 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8097584 | 2009.06.09 16:51 | buy | 0.10 | eurusd | 1.4008 | 1.3506 | 1.4028 | 2009.06.09 17:28 | 1.4028 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8098381 | 2009.06.09 17:39 | buy | 0.10 | eurusd | 1.4027 | 1.4030 | 1.4047 | 2009.06.09 18:27 | 1.4047 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8099221 | 2009.06.09 18:35 | buy | 0.10 | eurusd | 1.4039 | 1.4040 | 1.4059 | 2009.06.09 20:20 | 1.4059 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8101340 | 2009.06.09 20:43 | sell | 0.10 | eurusd | 1.4084 | 1.4080 | 1.4064 | 2009.06.09 22:34 | 1.4064 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8103052 | 2009.06.09 23:36 | buy | 0.10 | eurusd | 1.4070 | 1.4072 | 1.4090 | 2009.06.10 03:05 | 1.4090 | 0.00 | 0.00 | 0.06 | 20.00 |
| 8105728 | 2009.06.10 03:09 | buy | 0.10 | eurusd | 1.4084 | 1.4085 | 1.4104 | 2009.06.10 07:28 | 1.4085 | 0.00 | 0.00 | 0.00 | 1.00 |
| 8109132 | 2009.06.10 08:03 | buy | 0.10 | eurusd | 1.4116 | 1.4118 | 1.4136 | 2009.06.10 10:00 | 1.4118 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8111151 | 2009.06.10 10:02 | buy | 0.10 | eurusd | 1.4125 | 1.4127 | 1.4145 | 2009.06.10 10:23 | 1.4127 | 0.00 | 0.00 | 0.00 | 2.00 |
| 8127221 | 2009.06.11 03:04 | sell | 0.10 | eurusd | 1.4002 | 1.4504 | 1.3982 | 2009.06.11 09:47 | 1.3982 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8132366 | 2009.06.11 10:41 | buy | 0.10 | eurusd | 1.4019 | 1.4020 | 1.4039 | 2009.06.11 10:55 | 1.4039 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8132759 | 2009.06.11 11:02 | buy | 0.10 | eurusd | 1.4036 | 1.4037 | 1.4056 | 2009.06.11 15:58 | 1.4037 | 0.00 | 0.00 | 0.00 | 1.00 |
| 8138775 | 2009.06.11 16:02 | buy | 0.10 | eurusd | 1.4049 | 1.4050 | 1.4069 | 2009.06.11 16:15 | 1.4069 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8139446 | 2009.06.11 16:27 | buy | 0.10 | eurusd | 1.4074 | 1.4076 | 1.4094 | 2009.06.11 16:32 | 1.4094 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8139782 | 2009.06.11 16:39 | buy | 0.10 | eurusd | 1.4081 | 1.4083 | 1.4101 | 2009.06.11 17:29 | 1.4101 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8140943 | 2009.06.11 17:37 | buy | 0.10 | eurusd | 1.4101 | 1.4103 | 1.4121 | 2009.06.11 19:03 | 1.4121 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8142821 | 2009.06.11 19:10 | buy | 0.10 | eurusd | 1.4110 | 1.4113 | 1.4130 | 2009.06.11 19:15 | 1.4130 | 0.00 | 0.00 | 0.00 | 20.00 |
| 8143251 | 2009.06.11 19:22 | buy | 0.10 | eurusd | 1.4122 | 1.4125 | 1.4142 | 2009.06.11 19:26 | 1.4142 | 0.00 | 0.00 | 0.00 | 20.00 |
| |
0.00 |
0.00 |
3.56 |
492.00 |
| Closed P/L: |
495.56 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8143964 | 2009.06.11 19:38 | buy | 0.10 | eurusd | 1.4158 | 1.3656 | 1.4178 | | 1.4055 | 0.00 | 0.00 | 2.58 | -103.00 |
| |
0.00 |
0.00 |
2.58 |
-103.00 |
| | Floating P/L: |
-100.42 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
495.56 |
Floating P/L: |
-100.42 |
Margin: |
141.58 |
| Balance: |
10 495.56 |
Equity: |
10 395.14 |
Free Margin: |
10 253.56 |