Go Markets Pty Ltd
| Account: 19825 |
Name: Gaye |
Currency: AUD |
2009 December 16, 04:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1368028 | 2009.11.15 12:29 | balance | Deposit | 10 000.00 |
| 1418619 | 2009.11.16 22:54 | buy | 0.30 | eurgbp | 0.88950 | 0.87410 | 0.89350 | 2009.11.16 23:57 | 0.89001 | 0.00 | 0.00 | 0.00 | 27.45 |
| 1419277 | 2009.11.16 23:09 | buy | 0.30 | eurchf | 1.50848 | 1.49220 | 1.51430 | 2009.11.17 01:41 | 1.50998 | 0.00 | 0.00 | 0.69 | 47.73 |
| 1420831 | 2009.11.16 23:57 | sell | 0.30 | eurgbp | 0.89001 | 0.90520 | 0.88570 | 2009.11.17 00:22 | 0.88946 | 0.00 | 0.00 | -0.87 | 29.66 |
| 1470913 | 2009.11.17 22:00 | buy | 0.50 | usdcad | 1.05228 | 1.03730 | 1.05760 | 2009.11.18 03:58 | 1.05259 | 0.00 | 0.00 | -0.44 | 15.89 |
| 1472728 | 2009.11.17 22:31 | sell | 0.30 | eurgbp | 0.88468 | 0.90160 | 0.88000 | 2009.11.18 01:44 | 0.88438 | 0.00 | 0.00 | -0.88 | 16.26 |
| 1473797 | 2009.11.17 22:50 | sell | 0.30 | gbpchf | 1.70947 | 1.72480 | 1.70500 | 2009.11.17 23:51 | 1.70845 | 0.00 | 0.00 | 0.00 | 32.34 |
| 1474354 | 2009.11.17 23:00 | buy | 0.40 | usdchf | 1.01646 | 1.00020 | 1.02220 | 2009.11.18 00:46 | 1.01678 | 0.00 | 0.00 | -0.35 | 13.55 |
| 1477761 | 2009.11.18 00:42 | buy | 0.20 | gbpchf | 1.70776 | 1.69090 | 1.71360 | 2009.11.18 01:05 | 1.70886 | 0.00 | 0.00 | 0.00 | 23.27 |
| 1508689 | 2009.11.18 22:00 | sell | 0.50 | usdcad | 1.05672 | 1.07230 | 1.05160 | 2009.11.18 22:29 | 1.05560 | 0.00 | 0.00 | 0.00 | 57.10 |
| 1509727 | 2009.11.18 22:32 | sell | 0.30 | gbpchf | 1.69142 | 1.70810 | 1.68550 | 2009.11.19 02:07 | 1.69107 | 0.00 | 0.00 | -1.41 | 11.20 |
| 1510383 | 2009.11.18 22:57 | buy | 0.50 | usdcad | 1.05499 | 1.03910 | 1.06100 | 2009.11.19 01:50 | 1.05552 | 0.00 | 0.00 | -1.32 | 27.04 |
| 1510582 | 2009.11.18 23:06 | buy | 0.40 | usdchf | 1.00998 | 0.99390 | 1.01440 | 2009.11.19 00:52 | 1.01020 | 0.00 | 0.00 | -1.07 | 9.38 |
| 1510997 | 2009.11.19 00:00 | buy | 0.30 | eurgbp | 0.89324 | 0.87780 | 0.89910 | 2009.11.19 02:52 | 0.89367 | 0.00 | 0.00 | 0.00 | 23.28 |
| 1539661 | 2009.11.19 22:00 | buy | 0.50 | usdcad | 1.06276 | 1.04600 | 1.06700 | 2009.11.19 23:16 | 1.06331 | 0.00 | 0.00 | 0.00 | 28.13 |
| 1539713 | 2009.11.19 22:01 | buy | 0.30 | gbpchf | 1.68660 | 1.67160 | 1.69070 | 2009.11.19 22:47 | 1.68763 | 0.00 | 0.00 | 0.00 | 33.19 |
| 1540219 | 2009.11.19 22:45 | sell | 0.30 | eurchf | 1.51177 | 1.52740 | 1.50680 | 2009.11.20 01:44 | 1.51166 | 0.00 | 0.00 | -1.30 | 3.54 |
| 1540294 | 2009.11.19 22:48 | sell | 0.30 | gbpchf | 1.68773 | 1.70330 | 1.68320 | 2009.11.20 02:45 | 1.68750 | 0.00 | 0.00 | -0.47 | 7.39 |
| 1540378 | 2009.11.19 22:54 | buy | 0.30 | eurgbp | 0.89558 | 0.87880 | 0.90120 | 2009.11.20 02:54 | 0.89568 | 0.00 | 0.00 | 0.47 | 5.43 |
| 1597678 | 2009.11.23 22:00 | buy | 0.30 | eurgbp | 0.90115 | 0.88500 | 0.90650 | 2009.11.24 02:49 | 0.90131 | 0.00 | 0.00 | 0.47 | 8.64 |
| 1597734 | 2009.11.23 22:00 | buy | 0.50 | usdcad | 1.05553 | 1.03950 | 1.06120 | 2009.11.23 22:45 | 1.05664 | 0.00 | 0.00 | 0.00 | 56.86 |
| 1598263 | 2009.11.23 22:45 | sell | 0.50 | usdcad | 1.05664 | 1.07180 | 1.05070 | 2009.11.24 00:00 | 1.05576 | 0.00 | 0.00 | -0.44 | 45.11 |
| 1598416 | 2009.11.23 23:01 | sell | 0.30 | gbpchf | 1.67755 | 1.69380 | 1.67210 | 2009.11.24 02:18 | 1.67709 | 0.00 | 0.00 | -0.47 | 14.81 |
| 1598585 | 2009.11.23 23:28 | sell | 0.40 | usdchf | 1.00999 | 1.02550 | 1.00410 | 2009.11.24 01:32 | 1.00978 | 0.00 | 0.00 | -0.36 | 8.98 |
| 1598852 | 2009.11.23 23:54 | sell | 0.30 | eurchf | 1.51139 | 1.52730 | 1.50650 | 2009.11.24 01:56 | 1.51122 | 0.00 | 0.00 | -1.30 | 5.46 |
| 1599373 | 2009.11.24 00:47 | sell | 0.40 | usdcad | 1.05662 | 1.07270 | 1.05100 | 2009.11.24 09:25 | 1.06393 | 0.00 | 0.00 | 0.00 | -300.88 |
| 1624873 | 2009.11.24 22:00 | buy | 0.30 | eurchf | 1.51006 | 1.49460 | 1.51530 | 2009.11.26 04:06 | 1.50301 | 0.00 | 0.00 | 2.81 | -229.41 |
| 1625002 | 2009.11.24 22:13 | sell | 0.40 | usdcad | 1.05867 | 1.07490 | 1.05360 | 2009.11.25 00:01 | 1.05813 | 0.00 | 0.00 | -0.36 | 22.21 |
| 1625746 | 2009.11.24 23:40 | sell | 0.30 | gbpchf | 1.67300 | 1.68850 | 1.66820 | 2009.11.25 06:02 | 1.67265 | 0.00 | 0.00 | -0.48 | 11.27 |
| 1626002 | 2009.11.24 23:53 | buy | 0.30 | eurgbp | 0.90240 | 0.88720 | 0.90650 | 2009.11.25 06:02 | 0.90253 | 0.00 | 0.00 | 0.47 | 7.00 |
| 1626339 | 2009.11.25 00:01 | buy | 0.40 | usdcad | 1.05813 | 1.04250 | 1.06370 | 2009.11.25 13:17 | 1.05075 | 0.00 | 0.00 | 0.00 | -302.91 |
| 1654714 | 2009.11.25 23:54 | buy | 0.40 | usdcad | 1.04571 | 1.02960 | 1.05040 | 2009.11.26 01:31 | 1.04622 | 0.00 | 0.00 | -1.07 | 20.98 |
| 1654718 | 2009.11.25 23:54 | sell | 0.30 | eurgbp | 0.90600 | 0.92270 | 0.90180 | 2009.11.26 02:29 | 0.90561 | 0.00 | 0.00 | -2.61 | 21.06 |
| 1654763 | 2009.11.25 23:58 | buy | 0.20 | gbpchf | 1.66467 | 1.64920 | 1.67070 | 2009.11.26 01:38 | 1.66529 | 0.00 | 0.00 | 0.51 | 13.37 |
| 1686758 | 2009.11.26 22:02 | buy | 0.30 | eurgbp | 0.90916 | 0.89320 | 0.91490 | 2009.11.27 00:54 | 0.90955 | 0.00 | 0.00 | 0.47 | 21.15 |
| 1686813 | 2009.11.26 22:03 | buy | 0.30 | eurchf | 1.50584 | 1.48920 | 1.51000 | 2009.11.26 23:37 | 1.50642 | 0.00 | 0.00 | 0.00 | 19.01 |
| 1686913 | 2009.11.26 22:16 | sell | 0.40 | usdcad | 1.06045 | 1.07630 | 1.05640 | 2009.11.26 22:29 | 1.05923 | 0.00 | 0.00 | 0.00 | 50.35 |
| 1687177 | 2009.11.26 22:56 | sell | 0.40 | usdcad | 1.06058 | 1.07750 | 1.05660 | 2009.11.26 23:49 | 1.05947 | 0.00 | 0.00 | 0.00 | 45.84 |
| 1687200 | 2009.11.26 22:57 | sell | 0.20 | gbpchf | 1.65698 | 1.67280 | 1.65240 | 2009.11.26 23:16 | 1.65568 | 0.00 | 0.00 | 0.00 | 28.39 |
| 1687555 | 2009.11.26 23:16 | buy | 0.40 | usdchf | 1.00315 | 0.98710 | 1.00800 | 2009.11.27 01:10 | 1.00336 | 0.00 | 0.00 | -0.36 | 9.19 |
| 1687580 | 2009.11.26 23:16 | buy | 0.20 | gbpchf | 1.65568 | 1.63920 | 1.66020 | 2009.11.26 23:20 | 1.65665 | 0.00 | 0.00 | 0.00 | 21.18 |
| 1687688 | 2009.11.26 23:21 | sell | 0.20 | gbpchf | 1.65686 | 1.67340 | 1.65120 | 2009.11.27 00:48 | 1.65611 | 0.00 | 0.00 | -0.32 | 16.38 |
| 1687921 | 2009.11.26 23:44 | sell | 0.30 | eurchf | 1.50667 | 1.52200 | 1.50220 | 2009.11.27 00:47 | 1.50605 | 0.00 | 0.00 | -1.33 | 20.31 |
| 1688025 | 2009.11.26 23:49 | buy | 0.40 | usdcad | 1.05947 | 1.04410 | 1.06410 | 2009.11.27 01:19 | 1.06012 | 0.00 | 0.00 | -0.36 | 27.01 |
| 1742561 | 2009.11.30 22:00 | sell | 0.30 | gbpchf | 1.65218 | 1.66880 | 1.64690 | 2009.12.01 01:48 | 1.65183 | 0.00 | 0.00 | -0.48 | 11.39 |
| 1742983 | 2009.11.30 22:17 | buy | 0.40 | usdcad | 1.05621 | 1.04090 | 1.06170 | 2009.12.01 01:32 | 1.05565 | 0.00 | 0.00 | -0.36 | -23.16 |
| 1743198 | 2009.11.30 22:27 | buy | 0.30 | eurgbp | 0.91276 | 0.89750 | 0.91860 | 2009.12.01 01:46 | 0.91311 | 0.00 | 0.00 | 0.47 | 18.83 |
| 1743534 | 2009.11.30 23:00 | buy | 0.40 | usdchf | 1.00470 | 0.98840 | 1.00870 | 2009.12.01 00:46 | 1.00492 | 0.00 | 0.00 | -0.36 | 9.55 |
| 1760704 | 2009.12.01 22:00 | buy | 0.30 | eurgbp | 0.90725 | 0.89150 | 0.91320 | 2009.12.01 23:10 | 0.90776 | 0.00 | 0.00 | 0.00 | 27.47 |
| 1760997 | 2009.12.01 22:20 | sell | 0.40 | usdcad | 1.04415 | 1.05990 | 1.03900 | 2009.12.02 08:10 | 1.04378 | 0.00 | 0.00 | -0.36 | 15.27 |
| 1761102 | 2009.12.01 22:23 | sell | 0.30 | gbpchf | 1.66162 | 1.67820 | 1.65630 | 2009.12.01 23:29 | 1.66061 | 0.00 | 0.00 | 0.00 | 32.78 |
| 1761710 | 2009.12.01 23:00 | sell | 0.40 | usdchf | 0.99935 | 1.01640 | 0.99430 | 2009.12.02 01:27 | 0.99914 | 0.00 | 0.00 | -0.36 | 9.09 |
| 1761791 | 2009.12.01 23:10 | sell | 0.30 | eurgbp | 0.90776 | 0.92430 | 0.90200 | 2009.12.02 11:07 | 0.90761 | 0.00 | 0.00 | -0.88 | 8.08 |
| 1761880 | 2009.12.01 23:29 | buy | 0.20 | gbpchf | 1.66047 | 1.64520 | 1.66480 | 2009.12.02 11:07 | 1.66083 | 0.00 | 0.00 | 0.17 | 7.78 |
| 1762169 | 2009.12.01 23:42 | buy | 0.30 | eurchf | 1.50727 | 1.49060 | 1.51310 | 2009.12.02 02:37 | 1.50738 | 0.00 | 0.00 | 0.70 | 3.57 |
| 1780996 | 2009.12.02 22:00 | sell | 0.50 | usdcad | 1.05120 | 1.06630 | 1.04640 | 2009.12.03 01:08 | 1.05074 | 0.00 | 0.00 | -1.33 | 23.61 |
| 1781117 | 2009.12.02 22:03 | sell | 0.30 | eurchf | 1.50742 | 1.52380 | 1.50200 | 2009.12.03 17:00 | 1.50741 | 0.00 | 0.00 | -3.92 | 0.32 |
| 1781185 | 2009.12.02 22:07 | buy | 0.30 | gbpchf | 1.66786 | 1.65250 | 1.67320 | 2009.12.03 12:39 | 1.65973 | 0.00 | 0.00 | 0.77 | -263.19 |
| 1781606 | 2009.12.02 22:33 | sell | 0.30 | eurgbp | 0.90385 | 0.92080 | 0.89900 | 2009.12.03 11:30 | 0.90742 | 0.00 | 0.00 | -2.61 | -191.91 |
| 1781959 | 2009.12.02 23:00 | buy | 0.40 | usdchf | 1.00177 | 0.98590 | 1.00760 | 2009.12.03 23:46 | 1.00137 | 0.00 | 0.00 | -1.08 | -17.31 |
| 1800197 | 2009.12.03 22:00 | sell | 0.40 | usdcad | 1.05341 | 1.06850 | 1.04910 | 2009.12.04 13:59 | 1.05306 | 0.00 | 0.00 | -0.35 | 14.36 |
| 1800446 | 2009.12.03 22:37 | sell | 0.20 | gbpchf | 1.65471 | 1.67050 | 1.64930 | 2009.12.04 02:21 | 1.65440 | 0.00 | 0.00 | -0.32 | 6.72 |
| 1800550 | 2009.12.03 22:48 | buy | 0.30 | eurgbp | 0.91061 | 0.89550 | 0.91540 | 2009.12.04 02:38 | 0.91093 | 0.00 | 0.00 | 0.47 | 17.21 |
| 1801481 | 2009.12.03 23:46 | sell | 0.40 | usdchf | 1.00137 | 1.01780 | 0.99550 | 2009.12.04 01:23 | 1.00064 | 0.00 | 0.00 | -0.36 | 31.55 |
| 1863934 | 2009.12.07 22:00 | buy | 0.30 | eurgbp | 0.90181 | 0.88530 | 0.90600 | 2009.12.08 02:53 | 0.90198 | 0.00 | 0.00 | 0.47 | 9.16 |
| 1863960 | 2009.12.07 22:01 | sell | 0.40 | usdcad | 1.05282 | 1.06930 | 1.04870 | 2009.12.07 23:17 | 1.05226 | 0.00 | 0.00 | 0.00 | 23.33 |
| 1864150 | 2009.12.07 22:32 | sell | 0.20 | gbpchf | 1.67613 | 1.69220 | 1.67020 | 2009.12.08 02:53 | 1.67567 | 0.00 | 0.00 | -0.32 | 9.87 |
| 1864221 | 2009.12.07 22:45 | sell | 0.30 | eurchf | 1.51103 | 1.52730 | 1.50510 | 2009.12.08 07:26 | 1.51086 | 0.00 | 0.00 | -1.30 | 5.48 |
| 1864602 | 2009.12.07 23:18 | buy | 0.40 | usdcad | 1.05220 | 1.03550 | 1.05730 | 2009.12.08 09:19 | 1.05252 | 0.00 | 0.00 | -0.36 | 13.35 |
| 1887568 | 2009.12.08 22:00 | sell | 0.50 | usdcad | 1.06692 | 1.08300 | 1.06200 | 2009.12.08 22:05 | 1.06581 | 0.00 | 0.00 | 0.00 | 57.64 |
| 1887915 | 2009.12.08 22:40 | buy | 0.50 | usdcad | 1.06427 | 1.04810 | 1.06830 | 2009.12.09 01:29 | 1.06491 | 0.00 | 0.00 | -0.45 | 33.32 |
| 1888154 | 2009.12.08 23:17 | sell | 0.30 | gbpchf | 1.67336 | 1.68940 | 1.66750 | 2009.12.09 00:21 | 1.67191 | 0.00 | 0.00 | -0.48 | 46.81 |
| 1888251 | 2009.12.08 23:25 | buy | 0.40 | usdchf | 1.02704 | 1.01200 | 1.03150 | 2009.12.09 01:25 | 1.02727 | 0.00 | 0.00 | -0.36 | 9.92 |
| 1888808 | 2009.12.09 00:15 | sell | 0.30 | eurgbp | 0.90287 | 0.91900 | 0.89840 | 2009.12.09 03:26 | 0.90641 | 0.00 | 0.00 | 0.00 | -190.73 |
| 1912062 | 2009.12.09 22:00 | buy | 0.40 | usdcad | 1.05410 | 1.03910 | 1.05810 | 2009.12.09 23:22 | 1.05448 | 0.00 | 0.00 | 0.00 | 15.87 |
| 1912342 | 2009.12.09 22:03 | sell | 0.30 | gbpchf | 1.66861 | 1.68510 | 1.66290 | 2009.12.10 09:36 | 1.66823 | 0.00 | 0.00 | -1.42 | 12.13 |
| 1912377 | 2009.12.09 22:04 | buy | 0.30 | eurgbp | 0.90585 | 0.89010 | 0.91040 | 2009.12.10 08:46 | 0.90591 | 0.00 | 0.00 | 1.41 | 3.20 |
| 1912485 | 2009.12.09 22:07 | sell | 0.30 | eurchf | 1.51166 | 1.52700 | 1.50570 | 2009.12.10 10:28 | 1.51151 | 0.00 | 0.00 | -3.89 | 4.79 |
| 1914465 | 2009.12.10 00:31 | buy | 0.40 | usdcad | 1.05390 | 1.03850 | 1.05910 | 2009.12.10 01:00 | 1.05504 | 0.00 | 0.00 | 0.00 | 47.51 |
| 1938423 | 2009.12.10 22:00 | buy | 0.40 | usdcad | 1.05051 | 1.03420 | 1.05490 | 2009.12.10 23:50 | 1.05104 | 0.00 | 0.00 | 0.00 | 21.99 |
| 1938816 | 2009.12.10 22:49 | buy | 0.30 | eurgbp | 0.90500 | 0.88840 | 0.91090 | 2009.12.11 02:49 | 0.90514 | 0.00 | 0.00 | 0.47 | 7.46 |
| 1938884 | 2009.12.10 22:55 | sell | 0.30 | eurchf | 1.51130 | 1.52700 | 1.50730 | 2009.12.11 05:33 | 1.51118 | 0.00 | 0.00 | -1.28 | 3.83 |
| 1939012 | 2009.12.10 23:03 | buy | 0.40 | usdchf | 1.02584 | 1.00980 | 1.03140 | 2009.12.11 01:07 | 1.02607 | 0.00 | 0.00 | -0.36 | 9.78 |
| 1939344 | 2009.12.10 23:51 | sell | 0.40 | usdcad | 1.05112 | 1.06780 | 1.04670 | 2009.12.11 03:07 | 1.05156 | 0.00 | 0.00 | -0.36 | -18.29 |
| 1991240 | 2009.12.14 22:01 | sell | 0.50 | usdcad | 1.05966 | 1.07580 | 1.05480 | 2009.12.14 23:18 | 1.05912 | 0.00 | 0.00 | 0.00 | 27.80 |
| 1991442 | 2009.12.14 22:27 | sell | 0.30 | eurchf | 1.51207 | 1.52760 | 1.50730 | 2009.12.15 00:43 | 1.51184 | 0.00 | 0.00 | -1.27 | 7.30 |
| 1991830 | 2009.12.14 23:24 | buy | 0.40 | usdcad | 1.05871 | 1.04210 | 1.06470 | 2009.12.15 00:43 | 1.05925 | 0.00 | 0.00 | -0.36 | 22.28 |
| 1991885 | 2009.12.14 23:30 | buy | 0.40 | usdchf | 1.03177 | 1.01620 | 1.03600 | 2009.12.15 02:52 | 1.03232 | 0.00 | 0.00 | -0.35 | 23.31 |
| 1992326 | 2009.12.15 00:26 | buy | 0.30 | eurgbp | 0.89829 | 0.88300 | 0.90410 | 2009.12.15 01:19 | 0.89882 | 0.00 | 0.00 | 0.00 | 28.30 |
| 1992494 | 2009.12.15 00:43 | sell | 0.20 | gbpchf | 1.68267 | 1.69830 | 1.67870 | 2009.12.15 02:55 | 1.68190 | 0.00 | 0.00 | 0.00 | 16.32 |
| 1992555 | 2009.12.15 00:44 | buy | 0.30 | eurchf | 1.51181 | 1.49520 | 1.51640 | 2009.12.15 02:44 | 1.51202 | 0.00 | 0.00 | 0.00 | 6.68 |
| 1992649 | 2009.12.15 00:47 | sell | 0.40 | usdcad | 1.05955 | 1.07490 | 1.05490 | 2009.12.15 02:09 | 1.05897 | 0.00 | 0.00 | 0.00 | 23.92 |
| 2012109 | 2009.12.15 22:06 | buy | 0.50 | usdcad | 1.06118 | 1.04490 | 1.06520 | 2009.12.16 01:21 | 1.06063 | 0.00 | 0.00 | -0.45 | -28.61 |
| 2012240 | 2009.12.15 22:18 | sell | 0.30 | gbpchf | 1.69239 | 1.70810 | 1.68790 | 2009.12.16 02:32 | 1.69198 | 0.00 | 0.00 | -0.47 | 13.08 |
| 2012371 | 2009.12.15 22:39 | buy | 0.30 | eurgbp | 0.89342 | 0.87690 | 0.89880 | 2009.12.16 01:53 | 0.89374 | 0.00 | 0.00 | 0.47 | 17.23 |
| |
0.00 |
0.00 |
-32.53 |
99.23 |
| Closed P/L: |
66.70 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2012713 | 2009.12.15 23:06 | sell | 0.30 | eurchf | 1.51225 | 1.52780 | 1.50790 | | 1.51349 | 0.00 | 0.00 | -1.28 | -39.69 |
| |
0.00 |
0.00 |
-1.28 |
-39.69 |
| | Floating P/L: |
-40.97 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
66.70 |
Floating P/L: |
-40.97 |
Margin: |
480.87 |
| Balance: |
10 066.70 |
Equity: |
10 025.73 |
Free Margin: |
9 544.86 |