| Account: 7080230 |
Name: Gaye White |
Currency: USD |
2009 June 26, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7689473 | 2009.05.06 05:00 | balance | Deposit | 10 000.00 |
| 7755820 | 2009.05.07 09:20 | sell | 0.16 | eurusd | 1.3271 | 1.3418 | 1.3241 | 2009.05.07 16:05 | 1.3418 | 0.00 | 0.00 | 0.00 | -235.20 |
| 7755843 | 2009.05.07 09:20 | sell | 0.04 | eurusd | 1.3271 | 1.3418 | 0.0000 | 2009.05.07 16:05 | 1.3418 | 0.00 | 0.00 | 0.00 | -58.80 |
| 7784826 | 2009.05.07 10:47 | sell | 0.16 | eurusd | 1.3253 | 1.3411 | 1.3223 | 2009.05.07 16:03 | 1.3411 | 0.00 | 0.00 | 0.00 | -252.80 |
| 7784836 | 2009.05.07 10:47 | sell | 0.04 | eurusd | 1.3253 | 1.3411 | 0.0000 | 2009.05.07 16:03 | 1.3411 | 0.00 | 0.00 | 0.00 | -63.20 |
| 7787324 | 2009.05.07 09:14 | sell | 0.16 | eurusd | 1.3274 | 1.3418 | 1.3244 | 2009.05.07 16:05 | 1.3418 | 0.00 | 0.00 | 0.00 | -230.40 |
| 7787343 | 2009.05.07 09:14 | sell | 0.04 | eurusd | 1.3274 | 1.3418 | 0.0000 | 2009.05.07 16:05 | 1.3418 | 0.00 | 0.00 | 0.00 | -57.60 |
| 7874205 | 2009.05.08 08:46 | buy | 0.14 | eurusd | 1.3410 | 1.3272 | 1.3440 | 2009.05.08 15:24 | 1.3440 | 0.00 | 0.00 | 0.00 | 42.00 |
| 7874219 | 2009.05.08 08:46 | buy | 0.04 | eurusd | 1.3410 | 1.3467 | 0.0000 | 2009.05.08 17:25 | 1.3467 | 0.00 | 0.00 | 0.00 | 22.80 |
| 7878688 | 2009.05.08 09:20 | buy | 0.14 | eurusd | 1.3416 | 1.3283 | 1.3446 | 2009.05.08 15:25 | 1.3446 | 0.00 | 0.00 | 0.00 | 42.00 |
| 7878712 | 2009.05.08 09:20 | buy | 0.04 | eurusd | 1.3416 | 1.3467 | 0.0000 | 2009.05.08 17:25 | 1.3467 | 0.00 | 0.00 | 0.00 | 20.40 |
| 7881568 | 2009.05.08 09:34 | buy | 0.14 | eurusd | 1.3428 | 1.3291 | 1.3458 | 2009.05.08 15:33 | 1.3458 | 0.00 | 0.00 | 0.00 | 42.00 |
| 7881597 | 2009.05.08 09:34 | buy | 0.04 | eurusd | 1.3428 | 1.3466 | 0.0000 | 2009.05.08 17:25 | 1.3466 | 0.00 | 0.00 | 0.00 | 15.20 |
| 7899605 | 2009.05.08 09:28 | buy | 0.14 | eurusd | 1.3421 | 1.3269 | 1.3451 | 2009.05.08 15:33 | 1.3451 | 0.00 | 0.00 | 0.00 | 42.00 |
| 7899622 | 2009.05.08 09:28 | buy | 0.04 | eurusd | 1.3421 | 1.3466 | 0.0000 | 2009.05.08 17:25 | 1.3466 | 0.00 | 0.00 | 0.00 | 18.00 |
| 7904325 | 2009.05.08 15:19 | buy | 0.13 | eurusd | 1.3434 | 1.3293 | 1.3464 | 2009.05.08 15:33 | 1.3464 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7904337 | 2009.05.08 15:19 | buy | 0.03 | eurusd | 1.3434 | 1.3466 | 0.0000 | 2009.05.08 17:25 | 1.3466 | 0.00 | 0.00 | 0.00 | 9.60 |
| 7942785 | 2009.05.08 19:19 | buy | 0.14 | eurusd | 1.3529 | 1.3319 | 1.3559 | 2009.05.08 19:36 | 1.3559 | 0.00 | 0.00 | 0.00 | 42.00 |
| 7942813 | 2009.05.08 19:19 | buy | 0.04 | eurusd | 1.3529 | 1.3625 | 0.0000 | 2009.05.11 10:01 | 1.3625 | 0.00 | 0.00 | 0.00 | 38.40 |
| 7947812 | 2009.05.08 19:22 | buy | 0.15 | eurusd | 1.3539 | 1.3388 | 1.3569 | 2009.05.08 20:12 | 1.3569 | 0.00 | 0.00 | 0.00 | 45.00 |
| 7947848 | 2009.05.08 19:22 | buy | 0.04 | eurusd | 1.3539 | 1.3623 | 0.0000 | 2009.05.11 10:06 | 1.3623 | 0.00 | 0.00 | 0.00 | 33.60 |
| 8044643 | 2009.05.12 11:02 | buy | 0.15 | eurusd | 1.3660 | 1.3487 | 1.3690 | 2009.05.12 14:58 | 1.3690 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8044667 | 2009.05.12 11:02 | buy | 0.04 | eurusd | 1.3660 | 1.3667 | 0.0000 | 2009.05.12 15:50 | 1.3667 | 0.00 | 0.00 | 0.00 | 2.80 |
| 8076270 | 2009.05.12 09:16 | buy | 0.15 | eurusd | 1.3630 | 1.3481 | 1.3660 | 2009.05.12 11:03 | 1.3660 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8076330 | 2009.05.12 09:16 | buy | 0.04 | eurusd | 1.3630 | 1.3638 | 0.0000 | 2009.05.12 11:40 | 1.3638 | 0.00 | 0.00 | 0.00 | 3.20 |
| 8102178 | 2009.05.12 14:58 | buy | 0.15 | eurusd | 1.3693 | 1.3542 | 1.3723 | 2009.05.14 02:50 | 1.3542 | 0.00 | 0.00 | 0.00 | -226.50 |
| 8102231 | 2009.05.12 14:58 | buy | 0.04 | eurusd | 1.3693 | 1.3697 | 0.0000 | 2009.05.13 03:59 | 1.3697 | 0.00 | 0.00 | 0.00 | 1.60 |
| 8154186 | 2009.05.13 02:18 | buy | 0.15 | eurusd | 1.3674 | 1.3538 | 1.3704 | 2009.05.13 03:22 | 1.3704 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8154252 | 2009.05.13 02:18 | buy | 0.04 | eurusd | 1.3674 | 1.3697 | 0.0000 | 2009.05.13 03:59 | 1.3697 | 0.00 | 0.00 | 0.00 | 9.20 |
| 8156070 | 2009.05.13 02:21 | buy | 0.15 | eurusd | 1.3676 | 1.3547 | 1.3706 | 2009.05.13 03:22 | 1.3706 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8156127 | 2009.05.13 02:21 | buy | 0.04 | eurusd | 1.3676 | 1.3696 | 0.0000 | 2009.05.13 03:59 | 1.3696 | 0.00 | 0.00 | 0.00 | 8.00 |
| 8260905 | 2009.05.14 02:37 | sell | 0.15 | eurusd | 1.3565 | 1.3697 | 1.3535 | 2009.05.14 03:02 | 1.3535 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8260946 | 2009.05.14 02:37 | sell | 0.04 | eurusd | 1.3565 | 1.3563 | 0.0000 | 2009.05.14 07:21 | 1.3563 | 0.00 | 0.00 | 0.00 | 0.80 |
| 8261694 | 2009.05.14 02:37 | sell | 0.15 | eurusd | 1.3565 | 1.3697 | 1.3535 | 2009.05.14 03:02 | 1.3535 | 0.00 | 0.00 | 0.00 | 45.00 |
| 8261695 | 2009.05.14 02:37 | sell | 0.04 | eurusd | 1.3565 | 1.3563 | 0.0000 | 2009.05.14 07:21 | 1.3563 | 0.00 | 0.00 | 0.00 | 0.80 |
| 8278942 | 2009.05.14 15:30 | sell | 0.15 | eurusd | 1.3532 | 1.3667 | 1.3502 | 2009.05.14 21:44 | 1.3667 | 0.00 | 0.00 | 0.00 | -202.50 |
| 8278952 | 2009.05.14 15:30 | sell | 0.15 | eurusd | 1.3532 | 1.3667 | 1.3502 | 2009.05.14 21:44 | 1.3667 | 0.00 | 0.00 | 0.00 | -202.50 |
| 8278970 | 2009.05.14 15:30 | sell | 0.04 | eurusd | 1.3532 | 1.3667 | 0.0000 | 2009.05.14 21:44 | 1.3667 | 0.00 | 0.00 | 0.00 | -54.00 |
| 8278974 | 2009.05.14 15:30 | sell | 0.04 | eurusd | 1.3532 | 1.3667 | 0.0000 | 2009.05.14 21:44 | 1.3667 | 0.00 | 0.00 | 0.00 | -54.00 |
| 8302036 | 2009.05.14 13:35 | sell | 0.15 | eurusd | 1.3560 | 1.3704 | 1.3530 | 2009.05.15 14:56 | 1.3530 | 0.00 | 0.00 | -0.26 | 45.00 |
| 8302092 | 2009.05.14 13:35 | sell | 0.04 | eurusd | 1.3560 | 1.3547 | 0.0000 | 2009.05.15 15:31 | 1.3547 | 0.00 | 0.00 | -0.07 | 5.20 |
| 8302162 | 2009.05.14 13:35 | sell | 0.15 | eurusd | 1.3560 | 1.3704 | 1.3530 | 2009.05.15 14:56 | 1.3530 | 0.00 | 0.00 | -0.26 | 45.00 |
| 8302223 | 2009.05.14 13:35 | sell | 0.04 | eurusd | 1.3560 | 1.3547 | 0.0000 | 2009.05.15 15:31 | 1.3547 | 0.00 | 0.00 | -0.07 | 5.20 |
| 8959632 | 2009.05.29 12:35 | buy | 0.14 | eurusd | 1.4058 | 1.3922 | 1.4088 | 2009.05.29 12:44 | 1.4088 | 0.00 | 0.00 | 0.00 | 42.00 |
| 8959679 | 2009.05.29 12:35 | buy | 0.04 | eurusd | 1.4058 | 1.4099 | 0.0000 | 2009.05.29 14:45 | 1.4099 | 0.00 | 0.00 | 0.00 | 16.40 |
| 9014220 | 2009.05.29 12:07 | buy | 0.14 | eurusd | 1.4034 | 1.3901 | 1.4064 | 2009.05.29 12:35 | 1.4064 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9014225 | 2009.05.29 12:07 | buy | 0.04 | eurusd | 1.4034 | 1.4098 | 0.0000 | 2009.05.29 14:50 | 1.4098 | 0.00 | 0.00 | 0.00 | 25.60 |
| 9015547 | 2009.05.29 12:23 | buy | 0.14 | eurusd | 1.4045 | 1.3914 | 1.4075 | 2009.05.29 12:37 | 1.4075 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9015612 | 2009.05.29 12:23 | buy | 0.04 | eurusd | 1.4045 | 1.4098 | 0.0000 | 2009.05.29 14:50 | 1.4098 | 0.00 | 0.00 | 0.00 | 21.20 |
| 9187203 | 2009.05.27 18:03 | sell | 0.14 | eurusd | 1.3906 | 1.4090 | 1.3876 | 2009.05.27 18:07 | 1.3876 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9187224 | 2009.05.27 18:03 | sell | 0.04 | eurusd | 1.3906 | 1.3841 | 0.0000 | 2009.05.28 01:24 | 1.3841 | 0.00 | 0.00 | -0.20 | 26.00 |
| 9229332 | 2009.05.28 07:25 | sell | 0.15 | eurusd | 1.3808 | 1.3947 | 1.3778 | 2009.05.28 16:30 | 1.3947 | 0.00 | 0.00 | 0.00 | -208.50 |
| 9229382 | 2009.05.28 07:25 | sell | 0.04 | eurusd | 1.3808 | 1.3947 | 0.0000 | 2009.05.28 16:30 | 1.3947 | 0.00 | 0.00 | 0.00 | -55.60 |
| 9326998 | 2009.05.29 04:30 | buy | 0.14 | eurusd | 1.3972 | 1.3830 | 1.4002 | 2009.05.29 08:46 | 1.4002 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9327044 | 2009.05.29 04:30 | buy | 0.04 | eurusd | 1.3972 | 1.3978 | 0.0000 | 2009.05.29 05:59 | 1.3978 | 0.00 | 0.00 | 0.00 | 2.40 |
| 9333924 | 2009.05.29 10:35 | buy | 0.14 | eurusd | 1.4020 | 1.3852 | 1.4050 | 2009.05.29 12:35 | 1.4050 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9333962 | 2009.05.29 10:35 | buy | 0.04 | eurusd | 1.4020 | 1.4098 | 0.0000 | 2009.05.29 14:50 | 1.4098 | 0.00 | 0.00 | 0.00 | 31.20 |
| 9335754 | 2009.05.29 10:33 | buy | 0.14 | eurusd | 1.4019 | 1.3883 | 1.4049 | 2009.05.29 12:26 | 1.4049 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9335799 | 2009.05.29 10:33 | buy | 0.04 | eurusd | 1.4019 | 1.4098 | 0.0000 | 2009.05.29 14:50 | 1.4098 | 0.00 | 0.00 | 0.00 | 31.60 |
| 9342805 | 2009.05.29 10:35 | buy | 0.14 | eurusd | 1.4021 | 1.3883 | 1.4051 | 2009.05.29 12:35 | 1.4051 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9342856 | 2009.05.29 10:35 | buy | 0.04 | eurusd | 1.4021 | 1.4097 | 0.0000 | 2009.05.29 14:51 | 1.4097 | 0.00 | 0.00 | 0.00 | 30.40 |
| 9348830 | 2009.05.29 12:09 | buy | 0.14 | eurusd | 1.4037 | 1.3877 | 1.4067 | 2009.05.29 12:36 | 1.4067 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9348968 | 2009.05.29 12:09 | buy | 0.04 | eurusd | 1.4037 | 1.4097 | 0.0000 | 2009.05.29 14:51 | 1.4097 | 0.00 | 0.00 | 0.00 | 24.00 |
| 9370717 | 2009.05.29 14:02 | buy | 0.14 | eurusd | 1.4112 | 1.3917 | 1.4142 | 2009.05.29 17:22 | 1.4142 | 0.00 | 0.00 | 0.00 | 42.00 |
| 9370735 | 2009.05.29 14:02 | buy | 0.04 | eurusd | 1.4112 | 1.4130 | 0.0000 | 2009.05.29 19:21 | 1.4130 | 0.00 | 0.00 | 0.00 | 7.20 |
| 9414302 | 2009.06.01 05:39 | buy | 0.15 | eurusd | 1.4167 | 1.4030 | 1.4197 | 2009.06.01 09:57 | 1.4197 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9414307 | 2009.06.01 05:39 | buy | 0.04 | eurusd | 1.4167 | 1.4220 | 0.0000 | 2009.06.01 14:11 | 1.4220 | 0.00 | 0.00 | 0.00 | 21.20 |
| 9434402 | 2009.06.01 09:52 | buy | 0.15 | eurusd | 1.4178 | 1.4019 | 1.4208 | 2009.06.01 10:13 | 1.4208 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9434405 | 2009.06.01 09:52 | buy | 0.04 | eurusd | 1.4178 | 1.4220 | 0.0000 | 2009.06.01 14:11 | 1.4220 | 0.00 | 0.00 | 0.00 | 16.80 |
| 9436679 | 2009.06.01 09:53 | buy | 0.04 | eurusd | 1.4188 | 1.4220 | 0.0000 | 2009.06.01 14:11 | 1.4220 | 0.00 | 0.00 | 0.00 | 12.80 |
| 9459831 | 2009.06.02 14:36 | buy | 0.15 | eurusd | 1.4250 | 1.4086 | 1.4280 | 2009.06.02 14:42 | 1.4280 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9459848 | 2009.06.02 14:36 | buy | 0.04 | eurusd | 1.4250 | 1.4272 | 0.0000 | 2009.06.02 18:35 | 1.4272 | 0.00 | 0.00 | 0.00 | 8.80 |
| 9463275 | 2009.06.02 14:37 | buy | 0.15 | eurusd | 1.4269 | 1.4123 | 1.4299 | 2009.06.02 17:51 | 1.4299 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9463303 | 2009.06.02 14:37 | buy | 0.04 | eurusd | 1.4269 | 1.4271 | 0.0000 | 2009.06.02 18:35 | 1.4271 | 0.00 | 0.00 | 0.00 | 0.80 |
| 9592309 | 2009.06.02 18:01 | buy | 0.15 | eurusd | 1.4306 | 1.4116 | 1.4336 | 2009.06.03 09:51 | 1.4336 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9592331 | 2009.06.02 18:01 | buy | 0.04 | eurusd | 1.4306 | 1.4310 | 0.0000 | 2009.06.02 23:11 | 1.4310 | 0.00 | 0.00 | 0.00 | 1.60 |
| 9625371 | 2009.06.02 22:00 | buy stop | 0.15 | eurusd | 1.4345 | 1.4186 | 1.4375 | 2009.06.16 21:59 | 1.3848 | expiration [2009.06.16 21:59] |
| 9625425 | 2009.06.02 22:00 | buy stop | 0.04 | eurusd | 1.4345 | 1.4186 | 0.0000 | 2009.06.16 21:59 | 1.3848 | expiration [2009.06.16 21:59] |
| 9628311 | 2009.06.02 23:00 | buy stop | 0.15 | eurusd | 1.4350 | 1.4203 | 1.4380 | 2009.06.16 22:59 | 1.3841 | expiration [2009.06.16 22:59] |
| 9628323 | 2009.06.02 23:00 | buy stop | 0.04 | eurusd | 1.4350 | 1.4203 | 0.0000 | 2009.06.16 22:59 | 1.3841 | expiration [2009.06.16 22:59] |
| 9654621 | 2009.06.03 09:47 | buy | 0.15 | eurusd | 1.4329 | 1.4184 | 1.4359 | 2009.06.03 12:19 | 1.4184 | 0.00 | 0.00 | 0.00 | -217.50 |
| 9654664 | 2009.06.03 09:47 | buy | 0.04 | eurusd | 1.4329 | 1.4184 | 0.0000 | 2009.06.03 12:19 | 1.4184 | 0.00 | 0.00 | 0.00 | -58.00 |
| 9758714 | 2009.06.04 14:14 | sell | 0.15 | eurusd | 1.4124 | 1.4258 | 1.4094 | 2009.06.04 14:57 | 1.4094 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9758719 | 2009.06.04 14:14 | sell | 0.04 | eurusd | 1.4124 | 1.4258 | 0.0000 | 2009.06.05 15:33 | 1.4258 | 0.00 | 0.00 | -0.09 | -53.60 |
| 9764872 | 2009.06.04 14:55 | sell | 0.15 | eurusd | 1.4113 | 1.4249 | 1.4083 | 2009.06.04 14:57 | 1.4083 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9764902 | 2009.06.04 14:55 | sell | 0.04 | eurusd | 1.4113 | 1.4249 | 0.0000 | 2009.06.05 15:33 | 1.4249 | 0.00 | 0.00 | -0.09 | -54.40 |
| 9779127 | 2009.06.04 14:12 | sell | 0.15 | eurusd | 1.4137 | 1.4277 | 1.4107 | 2009.06.04 14:55 | 1.4107 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9779182 | 2009.06.04 14:12 | sell | 0.04 | eurusd | 1.4137 | 1.4020 | 0.0000 | 2009.06.05 19:54 | 1.4020 | 0.00 | 0.00 | -0.09 | 46.80 |
| 9855674 | 2009.06.05 16:20 | sell | 0.15 | eurusd | 1.4053 | 1.4264 | 1.4023 | 2009.06.05 16:35 | 1.4023 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9855777 | 2009.06.05 16:20 | sell | 0.04 | eurusd | 1.4053 | 1.4021 | 0.0000 | 2009.06.05 19:59 | 1.4021 | 0.00 | 0.00 | 0.00 | 12.80 |
| 9879599 | 2009.06.05 15:52 | sell | 0.15 | eurusd | 1.4151 | 1.4318 | 1.4121 | 2009.06.05 15:54 | 1.4121 | 0.00 | 0.00 | 0.00 | 45.00 |
| 9879642 | 2009.06.05 15:52 | sell | 0.04 | eurusd | 1.4151 | 1.4022 | 0.0000 | 2009.06.05 20:00 | 1.4022 | 0.00 | 0.00 | 0.00 | 51.60 |
| 10014517 | 2009.06.05 21:05 | sell | 0.16 | eurusd | 1.3966 | 1.4114 | 1.3936 | 2009.06.05 21:21 | 1.3936 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10014556 | 2009.06.05 21:05 | sell | 0.04 | eurusd | 1.3966 | 1.3909 | 0.0000 | 2009.06.09 01:07 | 1.3909 | 0.00 | 0.00 | -0.19 | 22.80 |
| 10021455 | 2009.06.08 00:10 | sell | 0.16 | eurusd | 1.3951 | 1.4116 | 1.3921 | 2009.06.08 10:13 | 1.3921 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10021481 | 2009.06.08 00:10 | sell | 0.04 | eurusd | 1.3951 | 1.3909 | 0.0000 | 2009.06.09 01:07 | 1.3909 | 0.00 | 0.00 | -0.10 | 16.80 |
| 10229687 | 2009.06.09 21:20 | buy | 0.16 | eurusd | 1.4058 | 1.3894 | 1.4088 | 2009.06.09 21:30 | 1.4088 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10229734 | 2009.06.09 21:20 | buy | 0.04 | eurusd | 1.4058 | 1.4065 | 0.0000 | 2009.06.09 23:29 | 1.4065 | 0.00 | 0.00 | 0.00 | 2.80 |
| 10242015 | 2009.06.10 10:47 | buy | 0.16 | eurusd | 1.4124 | 1.3935 | 1.4154 | 2009.06.10 20:47 | 1.3935 | 0.00 | 0.00 | 0.00 | -302.40 |
| 10242053 | 2009.06.10 10:47 | buy | 0.04 | eurusd | 1.4124 | 1.3935 | 0.0000 | 2009.06.10 20:47 | 1.3935 | 0.00 | 0.00 | 0.00 | -75.60 |
| 10262977 | 2009.06.10 08:49 | buy | 0.16 | eurusd | 1.4114 | 1.3967 | 1.4144 | 2009.06.10 18:10 | 1.3967 | 0.00 | 0.00 | 0.00 | -235.20 |
| 10263031 | 2009.06.10 08:49 | buy | 0.04 | eurusd | 1.4114 | 1.3967 | 0.0000 | 2009.06.10 18:10 | 1.3967 | 0.00 | 0.00 | 0.00 | -58.80 |
| 10265723 | 2009.06.10 08:12 | buy | 0.16 | eurusd | 1.4098 | 1.3960 | 1.4128 | 2009.06.10 10:50 | 1.4128 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10265749 | 2009.06.10 08:12 | buy | 0.04 | eurusd | 1.4098 | 1.4110 | 0.0000 | 2009.06.10 11:33 | 1.4110 | 0.00 | 0.00 | 0.00 | 4.80 |
| 10268949 | 2009.06.10 08:49 | buy | 0.16 | eurusd | 1.4106 | 1.3971 | 1.4136 | 2009.06.10 11:10 | 1.4136 | 0.00 | 0.00 | 0.00 | 48.00 |
| 10268973 | 2009.06.10 08:49 | buy | 0.04 | eurusd | 1.4106 | 1.4109 | 0.0000 | 2009.06.10 11:33 | 1.4109 | 0.00 | 0.00 | 0.00 | 1.20 |
| 10274524 | 2009.06.10 09:00 | buy | 0.14 | eurusd | 1.4116 | 1.3971 | 1.4146 | 2009.06.10 18:10 | 1.3971 | 0.00 | 0.00 | 0.00 | -203.00 |
| 10274586 | 2009.06.10 09:00 | buy | 0.04 | eurusd | 1.4116 | 1.3971 | 0.0000 | 2009.06.10 18:10 | 1.3971 | 0.00 | 0.00 | 0.00 | -58.00 |
| 10476080 | 2009.06.24 09:43 | buy | 0.14 | eurusd | 1.4136 | 1.3998 | 1.4166 | 2009.06.24 19:15 | 1.3998 | 0.00 | 0.00 | 0.00 | -193.20 |
| 10476099 | 2009.06.24 09:43 | buy | 0.04 | eurusd | 1.4136 | 1.3998 | 0.0000 | 2009.06.24 19:15 | 1.3998 | 0.00 | 0.00 | 0.00 | -55.20 |
| 10619799 | 2009.06.15 14:05 | sell | 0.14 | eurusd | 1.3842 | 1.3984 | 1.3812 | 2009.06.15 18:00 | 1.3812 | 0.00 | 0.00 | 0.00 | 42.00 |
| 10619804 | 2009.06.15 14:05 | sell | 0.04 | eurusd | 1.3842 | 1.3789 | 0.0000 | 2009.06.15 20:13 | 1.3789 | 0.00 | 0.00 | 0.00 | 21.20 |
| 10620664 | 2009.06.15 16:47 | sell | 0.14 | eurusd | 1.3829 | 1.3977 | 1.3799 | 2009.06.15 18:05 | 1.3799 | 0.00 | 0.00 | 0.00 | 42.00 |
| 10620714 | 2009.06.15 16:47 | sell | 0.04 | eurusd | 1.3829 | 1.3790 | 0.0000 | 2009.06.15 20:14 | 1.3790 | 0.00 | 0.00 | 0.00 | 15.60 |
| 10625207 | 2009.06.15 15:05 | sell | 0.14 | eurusd | 1.3839 | 1.3983 | 1.3809 | 2009.06.15 18:00 | 1.3809 | 0.00 | 0.00 | 0.00 | 42.00 |
| 10625220 | 2009.06.15 15:05 | sell | 0.04 | eurusd | 1.3839 | 1.3790 | 0.0000 | 2009.06.15 20:14 | 1.3790 | 0.00 | 0.00 | 0.00 | 19.60 |
| 10638111 | 2009.06.15 18:00 | sell | 0.14 | eurusd | 1.3812 | 1.3977 | 1.3782 | 2009.06.15 18:06 | 1.3782 | 0.00 | 0.00 | 0.00 | 42.00 |
| 10638162 | 2009.06.15 18:00 | sell | 0.03 | eurusd | 1.3812 | 1.3790 | 0.0000 | 2009.06.15 20:14 | 1.3790 | 0.00 | 0.00 | 0.00 | 6.60 |
| 10670183 | 2009.06.16 03:26 | sell | 0.15 | eurusd | 1.3762 | 1.3896 | 1.3732 | 2009.06.16 12:00 | 1.3896 | 0.00 | 0.00 | 0.00 | -201.00 |
| 10670224 | 2009.06.16 03:26 | sell | 0.04 | eurusd | 1.3762 | 1.3896 | 0.0000 | 2009.06.16 12:00 | 1.3896 | 0.00 | 0.00 | 0.00 | -53.60 |
| 10672972 | 2009.06.16 03:26 | sell | 0.15 | eurusd | 1.3758 | 1.3898 | 1.3728 | 2009.06.16 12:00 | 1.3898 | 0.00 | 0.00 | 0.00 | -210.00 |
| 10673023 | 2009.06.16 03:26 | sell | 0.04 | eurusd | 1.3758 | 1.3898 | 0.0000 | 2009.06.16 12:00 | 1.3898 | 0.00 | 0.00 | 0.00 | -56.00 |
| 10777323 | 2009.06.17 02:15 | sell | 0.14 | eurusd | 1.3813 | 1.3950 | 1.3783 | 2009.06.17 21:16 | 1.3950 | 0.00 | 0.00 | 0.00 | -191.80 |
| 10777373 | 2009.06.17 02:15 | sell | 0.04 | eurusd | 1.3813 | 1.3950 | 0.0000 | 2009.06.17 21:16 | 1.3950 | 0.00 | 0.00 | 0.00 | -54.80 |
| 10779451 | 2009.06.17 02:18 | sell | 0.14 | eurusd | 1.3810 | 1.3939 | 1.3780 | 2009.06.17 21:16 | 1.3939 | 0.00 | 0.00 | 0.00 | -180.60 |
| 10779493 | 2009.06.17 02:18 | sell | 0.04 | eurusd | 1.3810 | 1.3939 | 0.0000 | 2009.06.17 21:16 | 1.3939 | 0.00 | 0.00 | 0.00 | -51.60 |
| 10781566 | 2009.06.17 02:42 | sell | 0.14 | eurusd | 1.3806 | 1.3935 | 1.3776 | 2009.06.17 21:15 | 1.3935 | 0.00 | 0.00 | 0.00 | -180.60 |
| 10781576 | 2009.06.17 02:42 | sell | 0.04 | eurusd | 1.3806 | 1.3935 | 0.0000 | 2009.06.17 21:15 | 1.3935 | 0.00 | 0.00 | 0.00 | -51.60 |
| 10889532 | 2009.06.19 18:56 | buy | 0.13 | eurusd | 1.4007 | 1.3812 | 1.4037 | 2009.06.23 17:05 | 1.4037 | 0.00 | 0.00 | 0.07 | 39.00 |
| 10889557 | 2009.06.19 18:56 | buy | 0.03 | eurusd | 1.4007 | 1.4077 | 0.0000 | 2009.06.23 20:58 | 1.4077 | 0.00 | 0.00 | 0.02 | 21.00 |
| 10914616 | 2009.06.18 10:10 | buy | 0.13 | eurusd | 1.3983 | 1.3846 | 1.4013 | 2009.06.22 12:23 | 1.3846 | 0.00 | 0.00 | 0.14 | -178.10 |
| 10914625 | 2009.06.18 10:10 | buy | 0.03 | eurusd | 1.3983 | 1.3846 | 0.0000 | 2009.06.22 12:23 | 1.3846 | 0.00 | 0.00 | 0.04 | -41.10 |
| 10980063 | 2009.06.19 18:56 | buy | 0.13 | eurusd | 1.4010 | 1.3849 | 1.4040 | 2009.06.22 09:43 | 1.3849 | 0.00 | 0.00 | 0.07 | -209.30 |
| 10980102 | 2009.06.19 18:56 | buy | 0.03 | eurusd | 1.4010 | 1.3849 | 0.0000 | 2009.06.22 09:43 | 1.3849 | 0.00 | 0.00 | 0.02 | -48.30 |
| 10985040 | 2009.06.23 16:00 | buy | 0.13 | eurusd | 1.4023 | 1.3857 | 1.4053 | 2009.06.23 19:02 | 1.4053 | 0.00 | 0.00 | 0.00 | 39.00 |
| 10985075 | 2009.06.23 16:00 | buy | 0.03 | eurusd | 1.4023 | 1.4077 | 0.0000 | 2009.06.23 20:58 | 1.4077 | 0.00 | 0.00 | 0.00 | 16.20 |
| 11160463 | 2009.06.22 14:15 | sell | 0.11 | eurusd | 1.3832 | 1.3982 | 1.3802 | 2009.06.23 14:36 | 1.3982 | 0.00 | 0.00 | -0.24 | -165.00 |
| 11160496 | 2009.06.22 14:15 | sell | 0.03 | eurusd | 1.3832 | 1.3982 | 0.0000 | 2009.06.23 14:36 | 1.3982 | 0.00 | 0.00 | -0.07 | -45.00 |
| 11214997 | 2009.06.23 02:43 | sell | 0.12 | eurusd | 1.3837 | 1.3974 | 1.3807 | 2009.06.23 13:51 | 1.3974 | 0.00 | 0.00 | 0.00 | -164.40 |
