Alpari (US), LLC.
| Account: 108947 |
Name: Forex MegaDroid |
Currency: USD |
2009 August 28, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6735045 | 2009.04.06 15:51 | balance | Deposit | 10 000.00 |
| 6743140 | 2009.04.06 23:37 | buy | 0.38 | eurusd | 1.3398 | 1.3356 | 1.3448 | 2009.04.07 00:58 | 1.3403 | 0.00 | 0.00 | 0.42 | 19.00 |
| 6744312 | 2009.04.07 00:16 | buy | 0.36 | eurusd | 1.3391 | 1.3319 | 1.3451 | 2009.04.07 01:03 | 1.3406 | 0.00 | 0.00 | 0.00 | 54.00 |
| 6767857 | 2009.04.08 00:32 | sell | 0.38 | eurusd | 1.3279 | 1.3317 | 1.3219 | 2009.04.08 02:01 | 1.3264 | 0.00 | 0.00 | 0.00 | 57.00 |
| 6768358 | 2009.04.08 00:59 | sell | 0.36 | eurusd | 1.3281 | 1.3398 | 1.3231 | 2009.04.08 01:17 | 1.3271 | 0.00 | 0.00 | 0.00 | 36.00 |
| 6792609 | 2009.04.09 00:58 | buy | 0.39 | eurusd | 1.3251 | 1.3146 | 1.3301 | 2009.04.09 02:01 | 1.3253 | 0.00 | 0.00 | 0.00 | 7.80 |
| 6815088 | 2009.04.09 23:58 | buy | 0.39 | eurusd | 1.3152 | 1.3120 | 1.3202 | 2009.04.09 23:58 | 1.3163 | 0.00 | 0.00 | 0.00 | 42.90 |
| 6871762 | 2009.04.14 23:44 | sell | 0.39 | eurusd | 1.3272 | 1.3367 | 1.3222 | 2009.04.14 23:44 | 1.3262 | 0.00 | 0.00 | 0.00 | 39.00 |
| 6995818 | 2009.04.22 00:59 | buy | 0.40 | eurusd | 1.2932 | 1.2890 | 1.2992 | 2009.04.22 01:18 | 1.2947 | 0.00 | 0.00 | 0.00 | 60.00 |
| 6996039 | 2009.04.22 00:59 | buy | 0.38 | eurusd | 1.2928 | 1.2895 | 1.2978 | 2009.04.22 01:09 | 1.2938 | 0.00 | 0.00 | 0.00 | 38.00 |
| 7023083 | 2009.04.23 00:48 | sell | 0.40 | eurusd | 1.3006 | 1.3040 | 1.2946 | 2009.04.23 02:56 | 1.2989 | 0.00 | 0.00 | 0.00 | 68.00 |
| 7054242 | 2009.04.23 23:59 | buy | 0.40 | eurusd | 1.3134 | 1.2982 | 1.3184 | 2009.04.24 00:18 | 1.3144 | 0.00 | 0.00 | 0.60 | 40.00 |
| 7136325 | 2009.04.29 00:06 | buy | 0.40 | eurusd | 1.3132 | 1.2980 | 1.3182 | 2009.04.29 00:18 | 1.3142 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7137076 | 2009.04.29 00:48 | buy | 0.40 | eurusd | 1.3129 | 1.2977 | 1.3179 | 2009.04.29 01:48 | 1.3134 | 0.00 | 0.00 | 0.00 | 20.00 |
| 7234852 | 2009.05.04 23:59 | sell | 0.40 | eurusd | 1.3416 | 1.3521 | 1.3356 | 2009.05.05 02:38 | 1.3401 | 0.00 | 0.00 | -0.44 | 60.00 |
| 7259182 | 2009.05.05 23:24 | buy | 0.40 | eurusd | 1.3309 | 1.3277 | 1.3359 | 2009.05.06 00:21 | 1.3319 | 0.00 | 0.00 | 0.24 | 40.00 |
| 7292706 | 2009.05.06 23:15 | buy | 0.40 | eurusd | 1.3319 | 1.3244 | 1.3369 | 2009.05.07 04:02 | 1.3320 | 0.00 | 0.00 | -0.60 | 4.00 |
| 7294858 | 2009.05.07 00:30 | buy | 0.38 | eurusd | 1.3302 | 1.3230 | 1.3362 | 2009.05.07 01:03 | 1.3317 | 0.00 | 0.00 | 0.00 | 57.00 |
| 7324975 | 2009.05.07 23:00 | sell | 0.40 | eurusd | 1.3392 | 1.3471 | 1.3342 | 2009.05.08 00:00 | 1.3389 | 0.00 | 0.00 | 0.04 | 12.00 |
| 7409149 | 2009.05.12 23:00 | sell | 0.40 | eurusd | 1.3653 | 1.3708 | 1.3603 | 2009.05.13 00:07 | 1.3641 | 0.00 | 0.00 | -0.72 | 48.00 |
| 7450804 | 2009.05.14 00:06 | buy | 0.40 | eurusd | 1.3584 | 1.3552 | 1.3634 | 2009.05.14 00:11 | 1.3594 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7452405 | 2009.05.14 00:55 | buy | 0.40 | eurusd | 1.3580 | 1.3548 | 1.3630 | 2009.05.14 00:59 | 1.3590 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7746942 | 2009.05.22 00:28 | sell | 0.39 | eurusd | 1.3909 | 1.3977 | 1.3849 | 2009.05.22 08:00 | 1.3908 | 0.00 | 0.00 | 0.00 | 3.90 |
| 7747450 | 2009.05.22 00:35 | sell | 0.37 | eurusd | 1.3912 | 1.3944 | 1.3862 | 2009.05.22 00:54 | 1.3902 | 0.00 | 0.00 | 0.00 | 37.00 |
| 7840931 | 2009.05.27 00:45 | sell | 0.39 | eurusd | 1.3993 | 1.4036 | 1.3933 | 2009.05.27 02:48 | 1.3978 | 0.00 | 0.00 | 0.00 | 58.50 |
| 7969729 | 2009.06.01 23:18 | sell | 0.39 | eurusd | 1.4165 | 1.4247 | 1.4115 | 2009.06.01 23:40 | 1.4155 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7993137 | 2009.06.02 23:00 | buy | 0.39 | eurusd | 1.4300 | 1.4148 | 1.4350 | 2009.06.02 23:09 | 1.4310 | 0.00 | 0.00 | 0.00 | 39.00 |
| 8015918 | 2009.06.03 23:50 | buy | 0.39 | eurusd | 1.4143 | 1.4109 | 1.4193 | 2009.06.04 00:44 | 1.4153 | 0.00 | 0.00 | 0.70 | 39.00 |
| 8040255 | 2009.06.04 23:12 | sell | 0.39 | eurusd | 1.4196 | 1.4240 | 1.4146 | 2009.06.04 23:24 | 1.4186 | 0.00 | 0.00 | 0.00 | 39.00 |
| 8124695 | 2009.06.10 23:08 | buy | 0.40 | eurusd | 1.3971 | 1.3914 | 1.4021 | 2009.06.10 23:25 | 1.3981 | 0.00 | 0.00 | 0.00 | 40.00 |
| 8148053 | 2009.06.11 23:57 | buy | 0.40 | eurusd | 1.4094 | 1.3942 | 1.4144 | 2009.06.12 00:21 | 1.4104 | 0.00 | 0.00 | 0.72 | 40.00 |
| 8186623 | 2009.06.16 00:23 | buy | 0.41 | eurusd | 1.3775 | 1.3743 | 1.3825 | 2009.06.16 00:26 | 1.3785 | 0.00 | 0.00 | 0.00 | 41.00 |
| 8297966 | 2009.06.23 00:41 | buy | 0.41 | eurusd | 1.3853 | 1.3804 | 1.3913 | 2009.06.23 03:48 | 1.3860 | 0.00 | 0.00 | 0.00 | 28.70 |
| 8454713 | 2009.07.02 00:28 | buy | 0.40 | eurusd | 1.4136 | 1.4000 | 1.4186 | 2009.07.02 01:25 | 1.4146 | 0.00 | 0.00 | 0.00 | 40.00 |
| 8563618 | 2009.07.09 23:01 | buy | 0.41 | eurusd | 1.4019 | 1.3867 | 1.4069 | 2009.07.09 23:18 | 1.4029 | 0.00 | 0.00 | 0.00 | 41.00 |
| 8596297 | 2009.07.14 00:42 | sell | 0.41 | eurusd | 1.3995 | 1.4027 | 1.3945 | 2009.07.14 01:52 | 1.3990 | 0.00 | 0.00 | 0.00 | 20.50 |
| 8596549 | 2009.07.14 00:51 | sell | 0.39 | eurusd | 1.3999 | 1.4050 | 1.3939 | 2009.07.14 02:55 | 1.3984 | 0.00 | 0.00 | 0.00 | 58.50 |
| 8761272 | 2009.07.28 23:08 | sell | 0.41 | eurusd | 1.41767 | 1.43046 | 1.41272 | 2009.07.29 00:13 | 1.41698 | 0.00 | 0.00 | 0.12 | 28.29 |
| 8762096 | 2009.07.29 00:58 | buy | 0.41 | eurusd | 1.41617 | 1.41252 | 1.42205 | 2009.07.29 02:45 | 1.41761 | 0.00 | 0.00 | 0.00 | 59.04 |
| 8836803 | 2009.08.05 23:00 | buy | 0.40 | eurusd | 1.44060 | 1.43543 | 1.44560 | 2009.08.05 23:09 | 1.44170 | 0.00 | 0.00 | 0.00 | 44.00 |
| 8846687 | 2009.08.07 00:24 | sell | 0.41 | eurusd | 1.43596 | 1.44325 | 1.43114 | 2009.08.07 01:34 | 1.43584 | 0.00 | 0.00 | 0.00 | 4.92 |
| 8896489 | 2009.08.13 00:02 | sell | 0.41 | eurusd | 1.42037 | 1.42770 | 1.41525 | 2009.08.13 01:03 | 1.42027 | 0.00 | 0.00 | 0.00 | 4.10 |
| 8897059 | 2009.08.13 00:55 | sell | 0.39 | eurusd | 1.42118 | 1.42770 | 1.41525 | 2009.08.13 11:16 | 1.42770 | 0.00 | 0.00 | 0.00 | -254.28 |
| 8932745 | 2009.08.19 00:48 | sell | 0.40 | eurusd | 1.41358 | 1.41687 | 1.40769 | 2009.08.19 01:53 | 1.41687 | 0.00 | 0.00 | 0.00 | -131.60 |
| 8954085 | 2009.08.21 00:38 | sell | 0.80 | eurusd | 1.42620 | 1.42938 | 1.42120 | 2009.08.21 00:57 | 1.42520 | 0.00 | 0.00 | 0.00 | 80.00 |
| |
0.00 |
0.00 |
1.08 |
1 222.27 |
| Closed P/L: |
1 223.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 223.35 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
11 223.35 |
Equity: |
11 223.35 |
Free Margin: |
11 223.35 |