FXDD
| Account: 7100277 |
Name: Gaye White |
Currency: USD |
2009 July 10, 11:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8612753 | 2009.05.19 15:13 | balance | Deposit | 10 000.00 |
| 8639521 | 2009.05.19 20:10 | buy | 0.03 | eurusd | 1.3621 | 1.3521 | 1.3641 | 2009.05.19 21:21 | 1.3641 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8669427 | 2009.05.20 06:20 | sell | 0.03 | eurusd | 1.3597 | 1.3697 | 1.3576 | 2009.05.20 14:50 | 1.3697 | 0.00 | 0.00 | 0.00 | -30.00 |
| 8669559 | 2009.05.20 06:21 | sell | 0.03 | eurusd | 1.3595 | 1.3695 | 1.3574 | 2009.05.20 14:41 | 1.3695 | 0.00 | 0.00 | 0.00 | -30.00 |
| 8781607 | 2009.05.21 10:27 | sell | 0.03 | eurusd | 1.3787 | 1.3887 | 1.3766 | 2009.05.21 11:51 | 1.3766 | 0.00 | 0.00 | 0.00 | 6.30 |
| 8781880 | 2009.05.21 10:29 | sell | 0.03 | eurusd | 1.3788 | 1.3888 | 1.3767 | 2009.05.21 11:51 | 1.3767 | 0.00 | 0.00 | 0.00 | 6.30 |
| 8846919 | 2009.05.21 19:46 | buy | 0.03 | eurusd | 1.3873 | 1.3773 | 1.3893 | 2009.05.21 19:49 | 1.3893 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8847258 | 2009.05.21 19:47 | buy | 0.03 | eurusd | 1.3874 | 1.3774 | 1.3894 | 2009.05.21 19:49 | 1.3894 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8848319 | 2009.05.21 19:49 | buy | 0.03 | eurusd | 1.3895 | 1.3795 | 1.3915 | 2009.05.21 21:05 | 1.3915 | 0.00 | 0.00 | 0.00 | 6.00 |
| 8863890 | 2009.05.21 23:30 | sell | 0.03 | eurusd | 1.3890 | 1.3990 | 1.3870 | 2009.05.22 15:19 | 1.3990 | 0.00 | 0.00 | -0.05 | -30.00 |
| 8864142 | 2009.05.21 23:33 | sell | 0.03 | eurusd | 1.3889 | 1.3989 | 1.3869 | 2009.05.22 15:00 | 1.3989 | 0.00 | 0.00 | -0.05 | -30.00 |
| 9221882 | 2009.05.28 03:17 | sell | 0.03 | eurusd | 1.3828 | 1.3928 | 1.3808 | 2009.05.28 07:25 | 1.3808 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9305140 | 2009.05.28 20:55 | sell | 0.03 | eurusd | 1.3926 | 1.4026 | 1.3906 | 2009.05.29 11:58 | 1.4026 | 0.00 | 0.00 | -0.05 | -30.00 |
| 9305416 | 2009.05.28 20:56 | sell | 0.03 | eurusd | 1.3925 | 1.4025 | 1.3905 | 2009.05.29 11:57 | 1.4025 | 0.00 | 0.00 | -0.05 | -30.00 |
| 9510568 | 2009.06.01 21:32 | sell | 0.03 | eurusd | 1.4172 | 1.4272 | 1.4152 | 2009.06.01 22:10 | 1.4152 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9510825 | 2009.06.01 21:33 | sell | 0.03 | eurusd | 1.4176 | 1.4276 | 1.4156 | 2009.06.01 22:09 | 1.4156 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9645894 | 2009.06.03 05:21 | buy | 0.03 | eurusd | 1.4284 | 1.4184 | 1.4302 | 2009.06.03 06:57 | 1.4302 | 0.00 | 0.00 | 0.00 | 5.40 |
| 9646049 | 2009.06.03 05:23 | buy | 0.03 | eurusd | 1.4284 | 1.4184 | 1.4302 | 2009.06.03 06:57 | 1.4302 | 0.00 | 0.00 | 0.00 | 5.40 |
| 9771293 | 2009.06.04 04:30 | sell | 0.03 | eurusd | 1.4178 | 1.4278 | 1.4153 | 2009.06.04 08:02 | 1.4153 | 0.00 | 0.00 | 0.00 | 7.50 |
| 9771532 | 2009.06.04 04:31 | sell | 0.03 | eurusd | 1.4176 | 1.4276 | 1.4151 | 2009.06.04 14:11 | 1.4151 | 0.00 | 0.00 | 0.00 | 7.50 |
| 9786152 | 2009.06.04 09:04 | buy | 0.03 | eurusd | 1.4190 | 1.4090 | 1.4210 | 2009.06.04 09:24 | 1.4210 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9878127 | 2009.06.04 19:45 | buy | 0.03 | eurusd | 1.4185 | 1.4085 | 1.4205 | 2009.06.04 20:33 | 1.4205 | 0.00 | 0.00 | 0.00 | 6.00 |
| 9878435 | 2009.06.04 19:46 | buy | 0.03 | eurusd | 1.4184 | 1.4084 | 1.4204 | 2009.06.04 20:33 | 1.4204 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10144021 | 2009.06.09 03:22 | sell | 0.03 | eurusd | 1.3916 | 1.4016 | 1.3894 | 2009.06.09 05:16 | 1.3894 | 0.00 | 0.00 | 0.00 | 6.60 |
| 10452629 | 2009.06.11 20:11 | buy | 0.03 | eurusd | 1.4119 | 1.4019 | 1.4139 | 2009.06.11 20:26 | 1.4139 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10452852 | 2009.06.11 20:12 | buy | 0.03 | eurusd | 1.4120 | 1.4020 | 1.4140 | 2009.06.11 20:26 | 1.4140 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10708493 | 2009.06.16 09:48 | buy | 0.03 | eurusd | 1.3857 | 1.3757 | 1.3877 | 2009.06.16 11:48 | 1.3877 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10708940 | 2009.06.16 09:49 | buy | 0.03 | eurusd | 1.3863 | 1.3763 | 1.3883 | 2009.06.16 11:57 | 1.3883 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10798610 | 2009.06.17 06:42 | buy | 0.03 | eurusd | 1.3855 | 1.3755 | 1.3875 | 2009.06.17 07:08 | 1.3875 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10798939 | 2009.06.17 06:43 | buy | 0.03 | eurusd | 1.3857 | 1.3757 | 1.3877 | 2009.06.17 07:09 | 1.3877 | 0.00 | 0.00 | 0.00 | 6.00 |
| 10882248 | 2009.06.17 21:21 | buy | 0.08 | eurusd | 1.3958 | 1.3858 | 1.3978 | 2009.06.17 21:29 | 1.3978 | 0.00 | 0.00 | 0.00 | 16.00 |
| 10882961 | 2009.06.17 21:22 | buy | 0.08 | eurusd | 1.3967 | 1.3867 | 1.3987 | 2009.06.18 10:21 | 1.3987 | 0.00 | 0.00 | 0.12 | 16.00 |
| 10908159 | 2009.06.18 04:38 | sell | 0.17 | eurusd | 1.3938 | 1.4038 | 1.3918 | 2009.06.18 11:50 | 1.3918 | 0.00 | 0.00 | 0.00 | 34.00 |
| 10908348 | 2009.06.18 04:39 | sell | 0.17 | eurusd | 1.3942 | 1.4042 | 1.3922 | 2009.06.18 08:13 | 1.3922 | 0.00 | 0.00 | 0.00 | 34.00 |
| 11461558 | 2009.06.24 19:18 | sell | 0.18 | eurusd | 1.3971 | 1.4071 | 1.3951 | 2009.06.24 19:32 | 1.3951 | 0.00 | 0.00 | 0.00 | 36.00 |
| 11507914 | 2009.06.25 01:12 | buy | 0.18 | eurusd | 1.3936 | 1.3836 | 1.3951 | 2009.06.25 03:24 | 1.3951 | 0.00 | 0.00 | 0.00 | 27.00 |
| 11542606 | 2009.06.25 10:03 | sell | 0.18 | eurusd | 1.3955 | 1.4055 | 1.3935 | 2009.06.25 10:24 | 1.3935 | 0.00 | 0.00 | 0.00 | 36.00 |
| 11542898 | 2009.06.25 10:04 | sell | 0.17 | eurusd | 1.3956 | 1.4056 | 1.3936 | 2009.06.25 10:24 | 1.3936 | 0.00 | 0.00 | 0.00 | 34.00 |
| 11618688 | 2009.06.25 20:14 | buy | 0.18 | eurusd | 1.3967 | 1.3867 | 1.3987 | 2009.06.25 20:19 | 1.3987 | 0.00 | 0.00 | 0.00 | 36.00 |
| 11870272 | 2009.06.30 10:25 | sell | 0.15 | gbpusd | 1.6710 | 1.6710 | 0.0000 | 2009.06.30 10:27 | 1.6710 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11870539 | 2009.06.30 10:27 | sell | 0.15 | gbpusd | 1.6709 | 1.6693 | 0.0000 | 2009.06.30 10:46 | 1.6693 | 0.00 | 0.00 | 0.00 | 24.00 |
| 11877011 | 2009.06.30 11:36 | sell | 0.15 | gbpusd | 1.6613 | 1.6611 | 0.0000 | 2009.06.30 12:29 | 1.6611 | 0.00 | 0.00 | 0.00 | 3.00 |
| 11905724 | 2009.06.30 16:12 | sell | 0.18 | eurusd | 1.4072 | 1.4030 | 0.0000 | 2009.06.30 17:27 | 1.4030 | 0.00 | 0.00 | 0.00 | 75.60 |
| 11946487 | 2009.07.01 02:26 | buy | 0.18 | eurusd | 1.4052 | 1.4060 | 0.0000 | 2009.07.01 10:07 | 1.4060 | 0.00 | 0.00 | 0.00 | 14.40 |
| 11946724 | 2009.07.01 02:27 | buy | 0.17 | eurusd | 1.4049 | 1.4060 | 0.0000 | 2009.07.01 10:07 | 1.4060 | 0.00 | 0.00 | 0.00 | 18.70 |
| 11946786 | 2009.07.01 02:29 | buy | 0.17 | eurusd | 1.4050 | 1.4059 | 0.0000 | 2009.07.01 10:09 | 1.4059 | 0.00 | 0.00 | 0.00 | 15.30 |
| 11946998 | 2009.07.01 02:31 | buy | 0.17 | eurusd | 1.4052 | 1.4059 | 0.0000 | 2009.07.01 10:09 | 1.4059 | 0.00 | 0.00 | 0.00 | 11.90 |
| 11947095 | 2009.07.01 02:33 | buy | 0.16 | eurusd | 1.4052 | 1.4059 | 0.0000 | 2009.07.01 10:09 | 1.4059 | 0.00 | 0.00 | 0.00 | 11.20 |
| 11965392 | 2009.07.01 07:48 | sell | 0.13 | gbpusd | 1.6434 | 1.6403 | 0.0000 | 2009.07.01 08:37 | 1.6403 | 0.00 | 0.00 | 0.00 | 40.30 |
| 11965444 | 2009.07.01 07:49 | sell | 0.13 | gbpusd | 1.6434 | 1.6403 | 0.0000 | 2009.07.01 08:37 | 1.6403 | 0.00 | 0.00 | 0.00 | 40.30 |
| 12029325 | 2009.07.01 19:11 | buy | 0.18 | eurusd | 1.4190 | 1.4090 | 0.0000 | 2009.07.02 10:05 | 1.4090 | 0.00 | 0.00 | 0.00 | -180.00 |
| 12029708 | 2009.07.01 19:12 | buy | 0.18 | eurusd | 1.4190 | 1.4090 | 0.0000 | 2009.07.02 10:05 | 1.4090 | 0.00 | 0.00 | 0.00 | -180.00 |
| 12052531 | 2009.07.02 02:55 | buy | 0.17 | eurusd | 1.4141 | 1.4041 | 0.0000 | 2009.07.02 15:20 | 1.4041 | 0.00 | 0.00 | 0.00 | -170.00 |
| 12052615 | 2009.07.02 02:57 | buy | 0.16 | eurusd | 1.4142 | 1.4042 | 0.0000 | 2009.07.02 15:16 | 1.4042 | 0.00 | 0.00 | 0.00 | -160.00 |
| 12068180 | 2009.07.02 08:18 | buy | 0.13 | gbpusd | 1.6462 | 1.6362 | 0.0000 | 2009.07.02 10:39 | 1.6362 | 0.00 | 0.00 | 0.00 | -130.00 |
| 12072118 | 2009.07.02 09:16 | sell | 0.13 | gbpusd | 1.6421 | 1.6394 | 0.0000 | 2009.07.02 10:22 | 1.6394 | 0.00 | 0.00 | 0.00 | 35.10 |
| 12072202 | 2009.07.02 09:18 | sell | 0.13 | gbpusd | 1.6420 | 1.6394 | 0.0000 | 2009.07.02 10:22 | 1.6394 | 0.00 | 0.00 | 0.00 | 33.80 |
| 12238641 | 2009.07.06 00:35 | sell | 0.14 | gbpusd | 1.6284 | 1.6278 | 0.0000 | 2009.07.06 05:53 | 1.6278 | 0.00 | 0.00 | 0.00 | 8.40 |
| 12243416 | 2009.07.06 01:55 | buy | 0.14 | gbpusd | 1.6288 | 1.6296 | 0.0000 | 2009.07.06 02:21 | 1.6296 | 0.00 | 0.00 | 0.00 | 11.20 |
| 12243487 | 2009.07.06 01:56 | buy | 0.14 | gbpusd | 1.6288 | 1.6296 | 0.0000 | 2009.07.06 02:21 | 1.6296 | 0.00 | 0.00 | 0.00 | 11.20 |
| 12243523 | 2009.07.06 01:58 | buy | 0.14 | gbpusd | 1.6289 | 1.6296 | 0.0000 | 2009.07.06 02:21 | 1.6296 | 0.00 | 0.00 | 0.00 | 9.80 |
| 12243990 | 2009.07.06 02:05 | buy | 0.16 | eurusd | 1.3964 | 1.3971 | 0.0000 | 2009.07.06 04:58 | 1.3971 | 0.00 | 0.00 | 0.00 | 11.20 |
| 12244091 | 2009.07.06 02:07 | buy | 0.16 | eurusd | 1.3964 | 1.3971 | 0.0000 | 2009.07.06 04:58 | 1.3971 | 0.00 | 0.00 | 0.00 | 11.20 |
| 12244193 | 2009.07.06 02:08 | buy | 0.15 | eurusd | 1.3964 | 1.3971 | 0.0000 | 2009.07.06 04:58 | 1.3971 | 0.00 | 0.00 | 0.00 | 10.50 |
| 12290292 | 2009.07.06 11:59 | buy | 0.15 | gbpusd | 1.6130 | 1.6145 | 0.0000 | 2009.07.06 15:36 | 1.6145 | 0.00 | 0.00 | 0.00 | 22.50 |
| 12333099 | 2009.07.06 20:28 | buy | 0.15 | gbpusd | 1.6270 | 1.6276 | 0.0000 | 2009.07.07 00:31 | 1.6276 | 0.00 | 0.00 | 0.00 | 9.00 |
| 12340894 | 2009.07.06 22:36 | buy | 0.14 | gbpusd | 1.6261 | 1.6275 | 0.0000 | 2009.07.07 00:31 | 1.6275 | 0.00 | 0.00 | 0.00 | 19.60 |
| 12341010 | 2009.07.06 22:39 | buy | 0.14 | gbpusd | 1.6261 | 1.6275 | 0.0000 | 2009.07.07 00:31 | 1.6275 | 0.00 | 0.00 | 0.00 | 19.60 |
| 12347324 | 2009.07.07 00:15 | sell | 0.14 | gbpusd | 1.6283 | 1.6279 | 0.0000 | 2009.07.07 02:00 | 1.6279 | 0.00 | 0.00 | 0.00 | 5.60 |
| 12347399 | 2009.07.07 00:17 | sell | 0.14 | gbpusd | 1.6283 | 1.6279 | 0.0000 | 2009.07.07 02:00 | 1.6279 | 0.00 | 0.00 | 0.00 | 5.60 |
| 12351961 | 2009.07.07 02:10 | buy | 0.15 | gbpusd | 1.6273 | 1.6281 | 0.0000 | 2009.07.07 03:16 | 1.6281 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12352025 | 2009.07.07 02:11 | buy | 0.14 | gbpusd | 1.6273 | 1.6279 | 0.0000 | 2009.07.07 03:16 | 1.6279 | 0.00 | 0.00 | 0.00 | 8.40 |
| 12352077 | 2009.07.07 02:14 | buy | 0.14 | gbpusd | 1.6273 | 1.6279 | 0.0000 | 2009.07.07 03:16 | 1.6279 | 0.00 | 0.00 | 0.00 | 8.40 |
| 12440040 | 2009.07.07 21:17 | sell | 0.17 | eurusd | 1.3933 | 1.3929 | 0.0000 | 2009.07.07 23:22 | 1.3929 | 0.00 | 0.00 | 0.00 | 6.80 |
| 12440317 | 2009.07.07 21:19 | sell | 0.17 | eurusd | 1.3933 | 1.3929 | 0.0000 | 2009.07.07 23:22 | 1.3929 | 0.00 | 0.00 | 0.00 | 6.80 |
| 12469234 | 2009.07.08 05:46 | buy | 0.17 | eurusd | 1.3905 | 1.3910 | 0.0000 | 2009.07.08 08:14 | 1.3910 | 0.00 | 0.00 | 0.00 | 8.50 |
| 12469431 | 2009.07.08 05:47 | buy | 0.17 | eurusd | 1.3905 | 1.3910 | 0.0000 | 2009.07.08 08:14 | 1.3910 | 0.00 | 0.00 | 0.00 | 8.50 |
| 12469509 | 2009.07.08 05:48 | buy | 0.16 | eurusd | 1.3905 | 1.3910 | 0.0000 | 2009.07.08 08:14 | 1.3910 | 0.00 | 0.00 | 0.00 | 8.00 |
| 12539679 | 2009.07.08 18:28 | sell | 0.15 | gbpusd | 1.6030 | 1.6017 | 0.0000 | 2009.07.08 19:07 | 1.6017 | 0.00 | 0.00 | 0.00 | 19.50 |
| 12539945 | 2009.07.08 18:29 | sell | 0.15 | gbpusd | 1.6034 | 1.6017 | 0.0000 | 2009.07.08 19:07 | 1.6017 | 0.00 | 0.00 | 0.00 | 25.50 |
| 12606850 | 2009.07.09 07:37 | buy | 0.17 | eurusd | 1.3909 | 1.3917 | 0.0000 | 2009.07.09 08:50 | 1.3917 | 0.00 | 0.00 | 0.00 | 13.60 |
| 12619615 | 2009.07.09 10:20 | sell | 0.17 | eurusd | 1.3929 | 1.4029 | 0.0000 | 2009.07.09 18:44 | 1.4029 | 0.00 | 0.00 | 0.00 | -170.00 |
| 12619892 | 2009.07.09 10:24 | sell | 0.17 | eurusd | 1.3929 | 1.4029 | 0.0000 | 2009.07.09 18:44 | 1.4029 | 0.00 | 0.00 | 0.00 | -170.00 |
| 12632067 | 2009.07.09 12:24 | sell | 0.16 | eurusd | 1.3963 | 1.3963 | 0.0000 | 2009.07.09 17:41 | 1.3963 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12632562 | 2009.07.09 12:28 | sell | 0.16 | eurusd | 1.3958 | 1.4058 | 0.0000 | 2009.07.09 19:22 | 1.4058 | 0.00 | 0.00 | 0.00 | -160.00 |
| 12632673 | 2009.07.09 12:29 | sell | 0.13 | gbpusd | 1.6173 | 1.6273 | 0.0000 | 2009.07.09 18:42 | 1.6273 | 0.00 | 0.00 | 0.00 | -130.00 |
| 12695817 | 2009.07.09 21:21 | buy | 0.14 | gbpusd | 1.6373 | 1.6273 | 0.0000 | 2009.07.10 05:29 | 1.6273 | 0.00 | 0.00 | 0.00 | -140.00 |
| |
0.00 |
0.00 |
-0.08 |
-755.00 |
| Closed P/L: |
-755.08 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 12701932 | 2009.07.09 23:50 | buy | 0.13 | gbpusd | 1.6347 | 1.6247 | 0.0000 | | 1.6286 | 0.00 | 0.00 | 0.00 | -79.30 |
| 12702007 | 2009.07.09 23:53 | buy | 0.13 | gbpusd | 1.6347 | 1.6247 | 0.0000 | | 1.6286 | 0.00 | 0.00 | 0.00 | -79.30 |
| |
0.00 |
0.00 |
0.00 |
-158.60 |
| | Floating P/L: |
-158.60 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-755.08 |
Floating P/L: |
-158.60 |
Margin: |
425.02 |
| Balance: |
9 244.92 |
Equity: |
9 086.32 |
Free Margin: |
8 661.30 |